Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Old National BankBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $863Fees | 0.418%Below | 342 | |
2 | The Huntington National BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,042Fees | 0.408%Above | 531 | |
3 | Elements Financial Federal Credit UnionCredit Union | Exceptional | Exceptional | Strong | Sound | Exceptional | $1,096Fees | 0.115%Above | 452 | |
4 | INDIANA MEMBERS CREDIT UNIONCredit Union | Exceptional | Exceptional | Strong | Sound | Exceptional | $1,106Fees | 0.235%Below | 323 | |
5 | VICTORY MORTGAGE, L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Strong | $628Fees | 0.050%Below | 223 | |
6 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $594Fees | 0.446%Below | 137 | |
7 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Exceptional | Sound | Strong | $1,085Fees | 0.037%Above | 121 | |
8 | First Merchants BankBank | Exceptional | Strong | Exceptional | Strong | Strong | $976Fees | 0.254%Above | 254 | |
9 | PNC Bank, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $463Credit | 0.260%Above | 210 | |
10 | KeyBank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $966Fees | 0.234%Above | 190 | |
11 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $582Fees | 0.150%Above | 121 | |
12 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,012Fees | 0.044%Below | 102 | |
13 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,858Fees | 0.375%Above | 1,232 | |
14 | VANDERBILT MORTGAGE AND FINANCE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $4,291Fees | 0.004%Above | 966 | |
15 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,887Fees | 0.209%Above | 765 | |
16 | Union Savings BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,004Fees | 0.183%Above | 494 | |
17 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $696Fees | 0.264%Above | 409 | |
18 | The State Bank and Trust CompanyBank | Exceptional | Strong | Strong | Strong | Strong | $1,022Fees | 0.146%Above | 162 | |
19 | EVERWISE CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Strong | Strong | $430Fees | 0.201%Above | 109 | |
20 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $2,059Fees | 0.124%Above | 90 | |
21 | Jackson County BankBank | Exceptional | Strong | Strong | Strong | Strong | $1,174Fees | 0.154%Above | 80 | |
22 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,533Fees | 0.386%Above | 2,281 | |
23 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,607Fees | 0.279%Above | 1,801 | |
24 | MJW FINANCIAL LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $1,564Fees | 0.354%Above | 1,020 | |
25 | FORUMCredit Union | Strong | Strong | Sound | Sound | Exceptional | $1,168Fees | 0.018%Above | 411 | |
26 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,102Fees | 0.456%Above | 251 | |
27 | FIRST EQUITY MORTGAGE INCORPORATEDIndependent Mortgage Company | Strong | Strong | Strong | Sound | Strong | $1,005Fees | 0.126%Above | 128 | |
28 | First Financial BankBank | Strong | Sound | Exceptional | Strong | Strong | $1,565Fees | 0.467%Above | 103 | |
29 | Centra Credit UnionCredit Union | Strong | Sound | Strong | Exceptional | Strong | $897Fees | 0.254%Above | 102 | |
30 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Strong | Strong | Sound | Strong | $1,290Fees | 0.105%Above | 102 | |
31 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $1,686Fees | 0.297%Above | 83 | |
32 | GVC MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,161Fees | 0.446%Above | 1,693 | |
33 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,630Fees | 0.552%Above | 1,580 | |
34 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,829Fees | 0.636%Above | 804 | |
35 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,193Fees | 0.661%Above | 647 | |
36 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $1,428Fees | 0.038%Below | 144 | |
37 | Centier BankBank | Strong | Sound | Strong | Strong | Strong | $569Fees | 0.554%Above | 105 | |
38 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $1,874Fees | 0.701%Above | 77 | |
39 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,085Fees | 0.440%Above | 421 | |
40 | M/I FINANCIAL, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $6,197Fees | 0.533%Below | 414 | |
41 | HOWARD HANNA FINANCIAL SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,196Fees | 0.363%Above | 264 | |
42 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,977Fees | 0.371%Above | 261 | |
43 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,767Fees | 0.628%Above | 240 | |
44 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,227Fees | 0.652%Above | 206 | |
45 | Regions BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $1,401Fees | 0.415%Above | 165 | |
46 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | Strong | $1,637Fees | 0.547%Above | 159 | |
47 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,843Fees | 0.581%Above | 135 | |
48 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,728Fees | 0.596%Above | 117 | |
49 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,132Fees | 0.567%Above | 105 | |
50 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,107Fees | 0.299%Above | 100 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.