Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Empower Federal Credit UnionCredit Union | Exceptional | Exceptional | Strong | Exceptional | Exceptional | $0Fees | 0.193%Above | 873 | |
2 | HOME TOWN FUNDING, INC.Independent Mortgage Company | Exceptional | Exceptional | Strong | Exceptional | Exceptional | $991Fees | 0.070%Below | 736 | |
3 | Tompkins Community BankBank | Exceptional | Exceptional | Strong | Exceptional | Exceptional | $1,144Fees | 0.017%Above | 446 | |
4 | PREMIUM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $1,224Fees | 0.257%Above | 4,446 | |
5 | HOMESTEAD FUNDING CORP.Independent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $1,620Fees | 0.125%Above | 3,576 | |
6 | SEFCU SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $1,322Fees | 0.206%Below | 2,686 | |
7 | Citibank, National AssociationBank | Exceptional | Exceptional | Exceptional | Sound | Exceptional | $304Credit | 0.246%Below | 2,587 | |
8 | NBT Bank, National AssociationBank | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,086Fees | 0.081%Below | 450 | |
9 | KeyBank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,211Fees | 0.052%Above | 1,503 | |
10 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,501Fees | 0.260%Below | 1,433 | |
11 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $555Fees | 0.473%Below | 643 | |
12 | TrustCo BankBank | Exceptional | Exceptional | Strong | Sound | Exceptional | $1,659Fees | 0.218%Below | 493 | |
13 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Exceptional | $1,682Fees | 0.187%Below | 2,546 | |
14 | Citizens Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Exceptional | $1,115Fees | 0.093%Below | 2,366 | |
15 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $157Fees | 0.158%Below | 967 | |
16 | AMERICU Credit UnionCredit Union | Exceptional | Strong | Strong | Strong | Exceptional | $1,274Fees | 0.085%Above | 640 | |
17 | TEACHERS FEDERAL CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Strong | Exceptional | $705Fees | 0.234%Above | 599 | |
18 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Sound | Strong | $323Fees | 0.553%Below | 591 | |
19 | The Lyons National BankBank | Exceptional | Strong | Strong | Strong | Exceptional | $967Fees | 0.297%Above | 470 | |
20 | Valley National BankBank | Exceptional | Exceptional | Strong | Sound | Strong | $1,149Fees | 0.496%Below | 450 | |
21 | Five Star BankBank | Exceptional | Strong | Strong | Strong | Exceptional | $1,278Fees | 0.263%Above | 397 | |
22 | NJ LENDERS CORP.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,896Fees | 0.104%Above | 365 | |
23 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,228Fees | 0.144%Above | 6,052 | |
24 | Manufacturers and Traders Trust CompanyBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,052Fees | 0.167%Above | 2,631 | |
25 | Community Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $389Fees | 0.784%Above | 1,928 | |
26 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,292Fees | 0.391%Above | 1,387 | |
27 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,386Fees | 0.196%Above | 1,333 | |
28 | Bethpage Federal Credit UnionCredit Union | Exceptional | Strong | Strong | Sound | Exceptional | $1,671Fees | 0.188%Below | 699 | |
29 | Glens Falls National Bank and Trust CompanyBank | Exceptional | Strong | Strong | Strong | Strong | $1,117Fees | 0.059%Above | 242 | |
30 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,704Fees | 0.243%Above | 9,211 | |
31 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,170Fees | 0.505%Above | 8,480 | |
32 | Genesee Regional BankBank | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $1,911Fees | 0.504%Above | 1,480 | |
33 | 1ST PRIORITY MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $2,275Fees | 0.230%Above | 1,401 | |
34 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Exceptional | $2,220Fees | 0.268%Above | 1,294 | |
35 | HUDSON VALLEY CREDIT UNIONCredit Union | Strong | Sound | Strong | Strong | Exceptional | $1,134Fees | 0.096%Above | 497 | |
36 | HSBC BANK USA, NATIONAL ASSOCIATIONBank | Strong | Strong | Strong | Sound | Strong | $579Fees | 0.211%Below | 371 | |
37 | Northwest BankBank | Strong | Strong | Strong | Sound | Strong | $1,119Fees | 0.113%Above | 285 | |
38 | Ulster Savings BankBank | Strong | Sound | Strong | Exceptional | Strong | $2,708Fees | 0.157%Above | 249 | |
39 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,630Fees | 0.321%Above | 4,107 | |
40 | CONTOUR MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,808Fees | 0.272%Above | 1,951 | |
41 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,854Fees | 0.406%Above | 1,702 | |
42 | TD Bank, National AssociationBank | Strong | Sound | Strong | Sound | Exceptional | $1,072Fees | 0.053%Above | 1,292 | |
43 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,270Fees | 0.460%Above | 1,189 | |
44 | ESL Federal Credit UnionCredit Union | Strong | Acceptable | Strong | Exceptional | Exceptional | $2,124Fees | 0.432%Above | 636 | |
45 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,643Fees | 0.159%Above | 945 | |
46 | HUNT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $3,568Fees | 0.446%Above | 906 | |
47 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,538Fees | 0.448%Above | 870 | |
48 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,394Fees | 0.132%Above | 767 | |
49 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,774Fees | 0.515%Above | 767 | |
50 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,022Fees | 0.416%Above | 749 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.