Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $991Fees | 0.612%Below | 87 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,718Fees | 0.175%Below | 695 | |
3 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,536Fees | 0.351%Below | 556 | |
4 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,882Fees | 0.098%Above | 247 | |
5 | Ameris BankBank | Strong | Sound | Exceptional | Strong | $2,980Fees | 0.047%Below | 58 | |
6 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,238Fees | 0.037%Below | 465 | |
7 | American Savings Bank, FSBBank | Strong | Acceptable | Exceptional | Exceptional | $3,477Fees | 0.052%Below | 328 | |
8 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,681Fees | 0.118%Above | 299 | |
9 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $4,026Fees | 0.148%Above | 147 | |
10 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $754Fees | 0.188%Below | 101 | |
11 | Bank of HawaiiBank | Strong | Acceptable | Strong | Exceptional | $3,948Fees | 0.188%Above | 272 | |
12 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,828Fees | 0.282%Above | 160 | |
13 | HAWAIIAN FINANCIAL FEDERAL CREDIT UNIONCredit Union | Strong | Acceptable | Strong | Exceptional | $5,234Fees | 0.293%Below | 120 | |
14 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,983Fees | 0.341%Above | 106 | |
15 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,475Fees | 0.090%Below | 45 | |
16 | University of Hawaii Federal Credit UnionCredit Union | Strong | Sound | Sound | Strong | $6,024Fees | 0.807%Below | 36 | |
17 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | $2,979Fees | 0.092%Below | 20 | |
18 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,465Fees | 0.043%Above | 177 | |
19 | Territorial Savings BankBank | Strong | Acceptable | Sound | Exceptional | $5,921Fees | 0.337%Below | 85 | |
20 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,571Fees | 0.278%Above | 63 | |
21 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,191Fees | 0.359%Above | 63 | |
22 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,959Fees | 0.189%Above | 62 | |
23 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,635Fees | 0.004%Above | 59 | |
24 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,674Fees | 0.184%Above | 56 | |
25 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,482Fees | 0.303%Above | 51 | |
26 | Plains Commerce BankBank | Strong | Acceptable | Strong | Strong | $2,183Fees | 0.021%Above | 48 | |
27 | First Hawaiian BankBank | Sound | Mediocre | Strong | Exceptional | $5,253Fees | 0.241%Above | 248 | |
28 | Central Pacific BankBank | Sound | Mediocre | Strong | Exceptional | $3,432Fees | 0.281%Above | 170 | |
29 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $982Fees | 0.008%Above | 144 | |
30 | HAWAII STATE FEDERAL CREDIT UNIONCredit Union | Sound | Mediocre | Strong | Exceptional | $4,281Fees | 0.278%Above | 121 | |
31 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,040Fees | 0.427%Above | 24 | |
32 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | $1,748Fees | 0.028%Above | 59 | |
33 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $5,443Fees | 0.210%Above | 30 | |
34 | LAND HOME FINANCIAL SERVICES, INC.Independent Mortgage Company | Sound | Mediocre | Sound | Strong | $5,437Fees | 0.329%Below | 39 | |
35 | HAWAIIUSA FEDERAL CREDIT UNIONCredit Union | Sound | Mediocre | Sound | Strong | $5,659Fees | 0.165%Above | 35 | |
36 | SECURITYNATIONAL MORTGAGE COMPANYIndependent Mortgage Company | Sound | Mediocre | Strong | Sound | $6,080Fees | 0.075%Above | 34 | |
37 | HIGHTECHLENDING INCIndependent Mortgage Company | Sound | Mediocre | Acceptable | Strong | $6,292Fees | 0.420%Above | 36 | |
38 | CITY FIRST MORTGAGE SERVICES, L.L.C.Independent Mortgage Company | Sound | Mediocre | Sound | Sound | $4,289Fees | 0.396%Above | 28 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.