🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best Conventional Mortgage Lenders in Washington DC
Updated February 6, 2026
Market Overview
77
Total Lenders
5,203
Total Loans
0.07%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Citibank, National Association | Exceptional | Exceptional | Exceptional | Sound | Strong | $435 | -0.344% | 172 | |
2 | NAVY FEDERAL CREDIT UNION | Exceptional | Exceptional | Exceptional | Sound | Strong | $784 | -0.467% | 113 | |
3 | Truist Bank | Exceptional | Strong | Exceptional | Strong | Strong | -$259 | -0.107% | 110 | |
4 | Bank of America, National Association | Exceptional | Strong | Exceptional | Strong | Strong | $1,701 | -0.289% | 98 | |
5 | PNC Bank, National Association | Exceptional | Strong | Exceptional | Strong | Strong | $677 | -0.038% | 64 | |
6 | Morgan Stanley Private Bank, National Association | Exceptional | Exceptional | Strong | Sound | Strong | $265 | -0.548% | 50 | |
7 | JPMorgan Chase Bank, National Association | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,924 | +0.044% | 334 | |
8 | Bank-Fund Staff Federal Credit Union | Exceptional | Exceptional | Sound | Acceptable | Exceptional | -$1,176 | -0.114% | 129 | |
9 | Wells Fargo Bank, National Association | Exceptional | Strong | Exceptional | Sound | Strong | $1,723 | -0.136% | 106 | |
10 | First Heritage Mortgage, LLC | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,956 | +0.034% | 58 | |
11 | Citizens Bank, National Association | Exceptional | Strong | Exceptional | Sound | Strong | $1,447 | -0.094% | 47 | |
12 | First National Bank of Pennsylvania | Exceptional | Strong | Exceptional | Strong | Sound | $1,264 | +0.004% | 40 | |
13 | U.S. Bank National Association | Exceptional | Strong | Exceptional | Strong | Sound | -$920 | -0.060% | 33 | |
14 | NBKC BANK | Exceptional | Exceptional | Strong | Sound | Sound | $34 | -0.290% | 19 | |
15 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,920 | +0.172% | 288 | |
16 | Atlantic Coast Mortgage, LLC | Strong | Sound | Exceptional | Strong | Strong | $2,186 | +0.124% | 121 | |
17 | Manufacturers and Traders Trust Company | Strong | Sound | Exceptional | Strong | Strong | $77 | -0.128% | 91 | |
18 | BAY EQUITY LLC | Strong | Sound | Exceptional | Strong | Strong | $1,906 | +0.124% | 63 | |
19 | United Nations Federal Credit Union | Strong | Exceptional | Sound | Acceptable | Strong | $605 | -0.475% | 40 | |
20 | CREDIT UNION MORTGAGE ASSOCIATION, INC. | Strong | Exceptional | Strong | Acceptable | Sound | $2,010 | -0.475% | 31 | |
21 | STATE EMPLOYEES CREDIT UNION OF MARYLAND, INCORPORATED | Strong | Strong | Strong | Strong | Sound | $1,521 | -0.731% | 22 | |
22 | Prosperity Home Mortgage, LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,927 | +0.152% | 211 | |
23 | UNITED WHOLESALE MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,391 | +0.085% | 134 | |
24 | Vellum Mortgage, Inc. | Strong | Sound | Strong | Strong | Strong | $2,536 | +0.102% | 103 | |
25 | United Bank | Strong | Sound | Strong | Strong | Strong | $1,763 | +0.026% | 83 | |
26 | INTERCOASTAL MORTGAGE, LLC | Strong | Sound | Strong | Strong | Strong | $2,613 | +0.121% | 68 | |
27 | PENNYMAC LOAN SERVICES, LLC | Strong | Sound | Exceptional | Sound | Strong | $2,681 | +0.007% | 51 | |
28 | LOANDEPOT.COM, LLC | Strong | Sound | Exceptional | Strong | Sound | $2,810 | -0.098% | 44 | |
29 | MUTUAL OF OMAHA MORTGAGE, INC. | Strong | Strong | Strong | Sound | Sound | $1,066 | +0.006% | 33 | |
30 | Ameris Bank | Strong | Sound | Exceptional | Strong | Sound | $2,749 | +0.069% | 26 | |
31 | FIRST SAVINGS MORTGAGE CORPORATION | Strong | Acceptable | Strong | Strong | Exceptional | $2,339 | +0.242% | 424 | |
32 | FIRST HOME MORTGAGE CORPORATION | Strong | Mediocre | Exceptional | Exceptional | Exceptional | $4,059 | +0.268% | 322 | |
33 | GUARANTEED RATE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $1,584 | -0.019% | 144 | |
34 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $2,356 | +0.276% | 122 | |
35 | MOVEMENT MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $2,369 | +0.054% | 115 | |
36 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Strong | $2,199 | +0.185% | 82 | |
37 | Fulton Bank, National Association | Strong | Acceptable | Exceptional | Strong | Strong | $1,386 | +0.262% | 53 | |
38 | Sandy Spring Bank | Strong | Sound | Strong | Sound | Strong | $2,105 | +0.062% | 53 | |
39 | LOWER, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $2,007 | +0.147% | 48 | |
40 | TD Bank, National Association | Strong | Sound | Strong | Sound | Strong | -$23 | +0.105% | 44 | |
41 | LOANSTEADY LLC | Strong | Sound | Strong | Sound | Strong | $416 | -0.115% | 44 | |
42 | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | Strong | Acceptable | Exceptional | Exceptional | Sound | $1,563 | +0.187% | 25 | |
43 | Charles Schwab Bank, SSB | Strong | Sound | Strong | Strong | Sound | $977 | -0.302% | 14 | |
44 | NEWREZ LLC | Strong | Acceptable | Exceptional | Sound | Strong | $2,277 | +0.378% | 113 | |
45 | Capital Bank, National Association | Strong | Sound | Sound | Sound | Strong | $3,089 | +0.440% | 95 | |
46 | CMG MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Sound | $2,224 | +0.162% | 32 | |
47 | NATIONSTAR MORTGAGE LLC | Strong | Acceptable | Exceptional | Strong | Sound | $3,657 | +0.616% | 23 | |
48 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Strong | Sound | $2,663 | +0.266% | 19 | |
49 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | Strong | Acceptable | Exceptional | Strong | Sound | $4,565 | +0.759% | 13 | |
50 | AMERICAN FINANCIAL NETWORK, INC. | Strong | Acceptable | Exceptional | Strong | Sound | $2,928 | +0.676% | 12 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 40 Points)
10
Pricing
Rate and fee competitiveness (25%)
10
Pull Through
Reliability in closing loans (25%)
10
Product
Specialization in the loan type (25%)
10
Place
Local market expertise (25%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
Washington DCConventional
No credit impact
3-minute process
100% free