Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | JET HOMELOANS, LPIndependent Mortgage Company | Exceptional | Exceptional | Exceptional | Exceptional | Strong | $2,390Fees | 0.261%Below | 235 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $2,893Fees | 0.036%Above | 12,892 | |
3 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,615Fees | 0.070%Above | 1,267 | |
4 | MEGASTAR FINANCIAL CORP.Independent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Strong | $6,201Credit | 0.287%Above | 408 | |
5 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,351Fees | 0.112%Below | 937 | |
6 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,990Fees | 0.133%Below | 810 | |
7 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,273Fees | 0.470%Above | 590 | |
8 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,650Fees | 0.246%Above | 367 | |
9 | KIND LENDING, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,078Fees | 0.232%Above | 300 | |
10 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,648Fees | 0.323%Above | 171 | |
11 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,830Fees | 0.003%Above | 1,535 | |
12 | CMG MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,189Fees | 0.128%Above | 972 | |
13 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,535Fees | 0.391%Above | 841 | |
14 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,870Fees | 0.370%Above | 593 | |
15 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $1,535Fees | 0.238%Above | 446 | |
16 | NEST HOME LENDING, LLCIndependent Mortgage Company | Exceptional | Sound | Strong | Exceptional | Exceptional | $4,285Fees | 0.426%Below | 433 | |
17 | TOWNE MORTGAGE COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,066Fees | 0.112%Above | 317 | |
18 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,749Fees | 0.113%Above | 263 | |
19 | RESICENTRAL, LLCIndependent Mortgage Company | Exceptional | Strong | Strong | Strong | Strong | $1,057Fees | 0.074%Above | 240 | |
20 | OriginPoint, LLCIndependent Mortgage Company | Exceptional | Strong | Strong | Strong | Strong | $3,285Fees | 0.338%Above | 168 | |
21 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,725Fees | 0.126%Above | 5,153 | |
22 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,829Fees | 0.395%Above | 1,986 | |
23 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,050Fees | 0.143%Above | 844 | |
24 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,825Fees | 0.204%Above | 742 | |
25 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,367Fees | 0.386%Above | 484 | |
26 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,288Fees | 0.033%Above | 389 | |
27 | KEYSTONE FUNDING, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | Strong | $1,649Fees | 0.087%Above | 290 | |
28 | PLANET HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,750Fees | 0.160%Above | 238 | |
29 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,077Fees | 0.172%Above | 223 | |
30 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,497Fees | 0.323%Above | 2,693 | |
31 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,914Fees | 0.400%Above | 1,933 | |
32 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,141Fees | 0.280%Above | 1,214 | |
33 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,890Fees | 0.215%Above | 1,121 | |
34 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,631Fees | 0.107%Above | 626 | |
35 | American Liberty Mortgage, IncorporatedIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $2,597Fees | 0.236%Above | 228 | |
36 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,807Fees | 0.160%Above | 978 | |
37 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,375Fees | 0.221%Above | 609 | |
38 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,470Fees | 0.195%Above | 412 | |
39 | MORTGAGE SOLUTIONS OF COLORADO, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,356Fees | 0.192%Above | 392 | |
40 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,880Fees | 0.202%Above | 344 | |
41 | GROUP MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $4,296Fees | 0.194%Above | 327 | |
42 | AMERICAN FINANCING CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Exceptional | $5,836Fees | 0.040%Above | 1,111 | |
43 | Synergy One Lending, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $3,648Fees | 0.238%Above | 552 | |
44 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $3,200Fees | 0.149%Above | 541 | |
45 | ALLIED MORTGAGE GROUP, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $1,984Fees | 0.301%Above | 216 | |
46 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,600Fees | 0.382%Above | 558 | |
47 | NOVA FINANCIAL & INVESTMENT CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $1,886Fees | 0.348%Above | 413 | |
48 | EVERETT FINANCIAL, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $5,404Fees | 0.659%Above | 257 | |
49 | Luminate Home Loans, Inc.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $3,870Fees | 0.491%Above | 544 | |
50 | THE MORTGAGE COMPANYIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | Strong | $3,871Fees | 0.293%Above | 213 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.