Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | JET HOMELOANS, LPIndependent Mortgage Company | Exceptional | Exceptional | Exceptional | Exceptional | Strong | $2,686Fees | 0.165%Below | 140 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $2,823Fees | 0.085%Above | 6,898 | |
3 | NBKC BANKBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $496Fees | 0.264%Below | 118 | |
4 | MEGASTAR FINANCIAL CORP.Independent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Strong | $6,153Credit | 0.239%Above | 264 | |
5 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $1,228Fees | 0.609%Below | 231 | |
6 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,092Fees | 0.064%Above | 547 | |
7 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,089Fees | 0.027%Below | 454 | |
8 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $598Fees | 0.060%Below | 447 | |
9 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,656Fees | 0.086%Below | 382 | |
10 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,289Fees | 0.617%Above | 376 | |
11 | ENT Credit UnionCredit Union | Exceptional | Strong | Strong | Strong | Exceptional | $1,475Fees | 0.234%Below | 366 | |
12 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,661Fees | 0.281%Above | 229 | |
13 | KIND LENDING, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,127Fees | 0.219%Above | 158 | |
14 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,687Fees | 0.319%Above | 136 | |
15 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $2,086Fees | 0.033%Above | 751 | |
16 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,531Fees | 0.408%Above | 546 | |
17 | CMG MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $1,977Fees | 0.133%Above | 512 | |
18 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $1,573Fees | 0.189%Above | 312 | |
19 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,511Fees | 0.133%Above | 193 | |
20 | TOWNE MORTGAGE COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $1,918Fees | 0.110%Above | 182 | |
21 | OriginPoint, LLCIndependent Mortgage Company | Exceptional | Strong | Strong | Strong | Strong | $3,484Fees | 0.299%Above | 109 | |
22 | INTERCAP LENDING INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,193Fees | 0.303%Above | 96 | |
23 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,433Fees | 0.104%Above | 2,715 | |
24 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,844Fees | 0.359%Above | 1,086 | |
25 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,867Fees | 0.080%Below | 752 | |
26 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,040Fees | 0.135%Above | 493 | |
27 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,328Fees | 0.216%Above | 334 | |
28 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,788Fees | 0.110%Above | 264 | |
29 | NEST HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | Strong | $4,314Fees | 0.457%Below | 246 | |
30 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,117Fees | 0.344%Above | 235 | |
31 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,305Fees | 0.034%Above | 226 | |
32 | KEYSTONE FUNDING, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | Strong | $1,764Fees | 0.094%Above | 194 | |
33 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $2,981Fees | 0.143%Above | 151 | |
34 | PLANET HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,624Fees | 0.161%Above | 148 | |
35 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,120Fees | 0.047%Above | 121 | |
36 | USAA Federal Savings BankBank | Strong | Strong | Exceptional | Sound | Sound | $2,954Fees | 0.207%Below | 96 | |
37 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,203Fees | 0.315%Above | 1,279 | |
38 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,827Fees | 0.402%Above | 1,009 | |
39 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,283Fees | 0.296%Above | 837 | |
40 | ELEVATIONSCredit Union | Strong | Sound | Strong | Sound | Exceptional | $943Fees | 0.193%Above | 702 | |
41 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,804Fees | 0.227%Above | 624 | |
42 | Wells Fargo Bank, National AssociationBank | Strong | Sound | Exceptional | Sound | Strong | $2,240Fees | 0.002%Below | 242 | |
43 | First Western Trust BankBank | Strong | Sound | Strong | Strong | Strong | $939Fees | 0.009%Above | 197 | |
44 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,144Fees | 0.233%Above | 169 | |
45 | Northpointe BankBank | Strong | Sound | Strong | Strong | Strong | $4,078Fees | 0.049%Above | 147 | |
46 | American Liberty Mortgage, IncorporatedIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $2,018Fees | 0.266%Above | 116 | |
47 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $572Fees | 0.092%Below | 256 | |
48 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,978Fees | 0.214%Above | 187 | |
49 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,324Fees | 0.117%Above | 185 | |
50 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,285Fees | 0.187%Above | 169 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.