Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Exchange BankBank | Exceptional | Exceptional | Exceptional | Exceptional | $1,263Fees | 0.263%Below | 181 | |
2 | Capitol Federal Savings BankBank | Exceptional | Exceptional | Strong | Exceptional | $1,287Fees | 0.202%Below | 726 | |
3 | Intrust Bank, National AssociationBank | Exceptional | Exceptional | Strong | Exceptional | $1,001Fees | 0.160%Below | 138 | |
4 | Landmark National BankBank | Exceptional | Strong | Exceptional | Exceptional | $999Fees | 0.061%Above | 502 | |
5 | NBKC BANKBank | Exceptional | Exceptional | Sound | Exceptional | $261Fees | 0.085%Below | 378 | |
6 | GOLDEN PLAINS CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Exceptional | $630Fees | 0.022%Below | 215 | |
7 | Fidelity Bank, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $1,165Fees | 0.322%Above | 548 | |
8 | MERITRUST Federal Credit UnionCredit Union | Exceptional | Strong | Strong | Exceptional | $1,341Fees | 0.025%Above | 538 | |
9 | First State Bank of St. Charles, MissouriBank | Exceptional | Strong | Strong | Exceptional | $1,749Fees | 0.067%Above | 483 | |
10 | Peoples Bank and Trust CompanyBank | Exceptional | Strong | Strong | Exceptional | $1,136Fees | 0.316%Above | 438 | |
11 | Envista Credit UnionCredit Union | Exceptional | Strong | Strong | Exceptional | $1,117Fees | 0.137%Above | 277 | |
12 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $532Fees | 0.538%Below | 245 | |
13 | First BankBank | Exceptional | Strong | Strong | Exceptional | $1,463Fees | 0.078%Above | 232 | |
14 | First Federal BankBank | Exceptional | Exceptional | Sound | Strong | $1,873Fees | 0.010%Below | 92 | |
15 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $1,540Fees | 0.469%Above | 1,496 | |
16 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,343Fees | 0.235%Above | 1,051 | |
17 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $494Fees | 0.201%Above | 308 | |
18 | Mid-America BankBank | Strong | Sound | Exceptional | Exceptional | $790Fees | 0.295%Above | 284 | |
19 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $1,853Fees | 0.091%Below | 176 | |
20 | Home Bank and Trust CompanyBank | Strong | Strong | Strong | Strong | $831Fees | 0.031%Above | 121 | |
21 | First National Bank of OmahaBank | Strong | Strong | Strong | Strong | $904Fees | 0.243%Above | 97 | |
22 | COMMUNITY MORTGAGE, LLCIndependent Mortgage Company | Strong | Strong | Strong | Strong | $1,120Fees | 0.077%Above | 94 | |
23 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Strong | Exceptional | Sound | Sound | $1,259Fees | 0.083%Below | 69 | |
24 | Oakstar BankBank | Strong | Strong | Strong | Strong | $748Fees | 0.141%Above | 62 | |
25 | COMMUNITYAMERICA CREDIT UNIONCredit Union | Strong | Sound | Strong | Exceptional | $1,311Fees | 0.133%Above | 1,025 | |
26 | NBH BankBank | Strong | Sound | Strong | Exceptional | $1,079Fees | 0.219%Above | 341 | |
27 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $1,604Fees | 0.413%Above | 232 | |
28 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $1,989Fees | 0.109%Above | 172 | |
29 | Central National BankBank | Strong | Strong | Sound | Strong | $856Fees | 0.131%Above | 118 | |
30 | UMB Bank, National AssociationBank | Strong | Strong | Sound | Strong | $526Fees | 0.141%Above | 109 | |
31 | Truity Federal Credit UnionCredit Union | Strong | Strong | Sound | Strong | $716Fees | 0.051%Above | 109 | |
32 | Emprise BankBank | Strong | Strong | Sound | Strong | $754Fees | 0.102%Above | 101 | |
33 | Armed Forces Bank, National AssociationBank | Strong | Strong | Sound | Strong | $1,342Fees | 0.082%Below | 81 | |
34 | RCB BankBank | Strong | Strong | Sound | Strong | $1,001Fees | 0.398%Below | 67 | |
35 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,368Fees | 0.416%Above | 2,363 | |
36 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,082Fees | 0.390%Above | 1,609 | |
37 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,267Fees | 0.520%Above | 428 | |
38 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,047Fees | 0.411%Above | 409 | |
39 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,773Fees | 0.056%Below | 319 | |
40 | CREDIT UNION OF AMERICACredit Union | Strong | Sound | Sound | Exceptional | $2,215Fees | 0.086%Below | 315 | |
41 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,711Fees | 0.297%Above | 304 | |
42 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,720Fees | 0.526%Above | 265 | |
43 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $1,824Fees | 0.197%Above | 220 | |
44 | Commerce BankBank | Strong | Sound | Sound | Exceptional | $388Fees | 0.239%Above | 216 | |
45 | The Central Trust BankBank | Strong | Sound | Strong | Strong | $1,003Fees | 0.229%Above | 198 | |
46 | Members Mortgage Services, L.L.C.Independent Mortgage Company | Strong | Sound | Sound | Exceptional | $1,612Fees | 0.427%Above | 181 | |
47 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $2,112Fees | 0.402%Above | 123 | |
48 | Bank of the Flint HillsBank | Strong | Sound | Strong | Strong | $1,042Fees | 0.177%Above | 116 | |
49 | Stride Bank, National AssociationBank | Strong | Sound | Strong | Strong | $1,319Fees | 0.248%Above | 75 | |
50 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $817Fees | 0.523%Above | 1,040 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.