🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best Conventional Mortgage Company Lenders in Milwaukee
Updated February 5, 2026
Market Overview
42
Total Lenders
16,440
Total Loans
0.31%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PROVIDENT FUNDING ASSOCIATES, L.P. | Exceptional | Exceptional | Exceptional | Sound | Strong | $927 | +0.102% | 85 | |
2 | A + MORTGAGE SERVICES, INC. | Exceptional | Strong | Strong | Strong | Exceptional | $1,306 | +0.313% | 373 | |
3 | FIRST STATE MORTGAGE SERVICES, LLC | Exceptional | Sound | Exceptional | Exceptional | Strong | $658 | +0.353% | 92 | |
4 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,758 | +0.377% | 815 | |
5 | UNITED WHOLESALE MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $1,738 | +0.258% | 590 | |
6 | WISCONSIN MORTGAGE CORPORATION | Strong | Strong | Sound | Sound | Exceptional | $923 | +0.147% | 251 | |
7 | LOANDEPOT.COM, LLC | Strong | Sound | Exceptional | Strong | Strong | $2,955 | +0.458% | 126 | |
8 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | Strong | Sound | Exceptional | Strong | Strong | $1,334 | +0.367% | 114 | |
9 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,765 | +0.472% | 953 | |
10 | Nations Lending Corporation | Strong | Acceptable | Exceptional | Exceptional | Strong | $1,876 | +0.484% | 110 | |
11 | AMERIHOME MORTGAGE COMPANY, LLC | Strong | Sound | Strong | Strong | Strong | $1,413 | +0.317% | 80 | |
12 | PENNYMAC LOAN SERVICES, LLC | Strong | Sound | Exceptional | Sound | Strong | $758 | +0.080% | 77 | |
13 | MUTUAL OF OMAHA MORTGAGE, INC. | Strong | Strong | Strong | Sound | Sound | $2,685 | +0.405% | 68 | |
14 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Strong | Strong | $2,497 | +0.357% | 408 | |
15 | FIRST COLONY MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Strong | $1,562 | +0.337% | 306 | |
16 | CMG MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $2,713 | +0.675% | 248 | |
17 | Prosperity Home Mortgage, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $1,432 | +0.142% | 225 | |
18 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $3,178 | +0.505% | 193 | |
19 | GUARANTEED RATE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $1,894 | +0.251% | 172 | |
20 | Paramount Residential Mortgage Group, Inc. | Strong | Acceptable | Exceptional | Strong | Strong | $1,223 | +0.590% | 159 | |
21 | PRIMELENDING, A PLAINSCAPITAL COMPANY | Strong | Acceptable | Exceptional | Strong | Strong | $1,559 | +0.389% | 110 | |
22 | UNION HOME MORTGAGE CORP. | Strong | Acceptable | Exceptional | Strong | Strong | $1,357 | +0.485% | 108 | |
23 | FREEDOM MORTGAGE CORPORATION | Strong | Sound | Strong | Sound | Strong | $1,763 | +0.372% | 102 | |
24 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | Strong | Acceptable | Exceptional | Strong | Strong | $4,604 | +0.492% | 101 | |
25 | NATIONSTAR MORTGAGE LLC | Strong | Acceptable | Exceptional | Strong | Strong | $3,208 | +0.438% | 97 | |
26 | V.I.P. MORTGAGE, INC. | Strong | Acceptable | Exceptional | Exceptional | Sound | $865 | +0.268% | 57 | |
27 | NEWREZ LLC | Strong | Acceptable | Exceptional | Sound | Strong | $1,169 | +0.264% | 283 | |
28 | GUARANTEED RATE AFFINITY, LLC | Strong | Acceptable | Exceptional | Sound | Strong | $1,979 | +0.263% | 120 | |
29 | PLANET HOME LENDING, LLC | Strong | Acceptable | Strong | Strong | Strong | $1,813 | +0.325% | 118 | |
30 | NEW AMERICAN FUNDING, LLC | Strong | Acceptable | Exceptional | Sound | Strong | $2,141 | +0.712% | 78 | |
31 | MOVEMENT MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Sound | $2,610 | +0.342% | 75 | |
32 | KIND LENDING, LLC | Strong | Acceptable | Exceptional | Strong | Sound | $2,263 | +0.563% | 62 | |
33 | AMERICAN FINANCIAL NETWORK, INC. | Strong | Acceptable | Exceptional | Strong | Sound | $1,740 | +0.761% | 51 | |
34 | PRIMARY RESIDENTIAL MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Sound | $4,057 | +0.688% | 47 | |
35 | LOWER, LLC | Strong | Acceptable | Exceptional | Strong | Sound | $1,732 | +0.498% | 36 | |
36 | Mortgage Research Center, LLC | Strong | Acceptable | Strong | Sound | Strong | $1,200 | +0.512% | 185 | |
37 | AMERICAN PACIFIC MORTGAGE CORPORATION | Strong | Mediocre | Exceptional | Strong | Strong | $4,450 | +0.807% | 97 | |
38 | Luminate Home Loans, Inc. | Strong | Mediocre | Exceptional | Strong | Strong | $3,708 | +0.775% | 75 | |
39 | CHURCHILL MORTGAGE CORPORATION | Sound | Mediocre | Exceptional | Strong | Sound | $2,417 | +0.778% | 42 | |
40 | NATIONS RELIABLE LENDING, LLC | Sound | Acceptable | Strong | Sound | Sound | $3,270 | +0.688% | 36 | |
41 | CARRINGTON MORTGAGE SERVICES, LLC | Sound | Acceptable | Strong | Acceptable | Sound | $4,590 | +0.368% | 37 | |
42 | SECURITYNATIONAL MORTGAGE COMPANY | Sound | Mediocre | Strong | Sound | Sound | $4,388 | +0.775% | 46 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 40 Points)
10
Pricing
Rate and fee competitiveness (25%)
10
Pull Through
Reliability in closing loans (25%)
10
Product
Specialization in the loan type (25%)
10
Place
Local market expertise (25%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
MilwaukeeConventional
No credit impact
3-minute process
100% free