Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Safe Rate Rankings
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Citibank, National Association | Exceptional | Exceptional | Sound | Exceptional | -$465 | -0.287% | 2,140 | |
2 | Morgan Stanley Private Bank, National Association | Exceptional | Exceptional | Strong | Strong | $347 | -0.553% | 484 | |
3 | Valley National Bank | Exceptional | Exceptional | Strong | Strong | $1,066 | -0.539% | 268 | |
4 | Kearny Bank | Exceptional | Exceptional | Strong | Strong | $1,073 | -0.235% | 121 | |
5 | Citizens Bank, National Association | Exceptional | Strong | Strong | Exceptional | $702 | -0.185% | 1,365 | |
6 | NJ LENDERS CORP. | Exceptional | Strong | Strong | Exceptional | $1,814 | -0.023% | 875 | |
7 | Bank of America, National Association | Exceptional | Strong | Strong | Exceptional | $1,248 | -0.322% | 816 | |
8 | U.S. Bank National Association | Exceptional | Strong | Strong | Exceptional | -$18 | -0.209% | 803 | |
9 | Municipal Credit Union | Exceptional | Exceptional | Sound | Strong | $460 | -0.263% | 176 | |
10 | NAVY FEDERAL CREDIT UNION | Exceptional | Exceptional | Sound | Strong | $678 | -0.638% | 151 | |
11 | AMERICAN FEDERAL MORTGAGE CORPORATION | Exceptional | Exceptional | Sound | Strong | -$272 | -0.292% | 118 | |
12 | Columbia Bank | Exceptional | Exceptional | Sound | Strong | $383 | -0.920% | 115 | |
13 | UNITED WHOLESALE MORTGAGE, LLC | Strong | Sound | Exceptional | Exceptional | $3,685 | +0.206% | 4,302 | |
14 | Wells Fargo Bank, National Association | Strong | Strong | Sound | Exceptional | $1,521 | -0.254% | 1,942 | |
15 | Manufacturers and Traders Trust Company | Strong | Strong | Strong | Strong | $1,503 | -0.116% | 425 | |
16 | HSBC BANK USA, NATIONAL ASSOCIATION | Strong | Strong | Strong | Strong | $497 | -0.243% | 363 | |
17 | PNC Bank, National Association | Strong | Strong | Strong | Strong | $1,623 | -0.032% | 119 | |
18 | BETTER MORTGAGE CORPORATION | Strong | Exceptional | Acceptable | Strong | $25 | -0.208% | 117 | |
19 | JPMorgan Chase Bank, National Association | Strong | Sound | Strong | Exceptional | $3,163 | +0.107% | 4,529 | |
20 | LOANDEPOT.COM, LLC | Strong | Sound | Strong | Exceptional | $1,456 | +0.066% | 1,559 | |
21 | GUARANTEED RATE, INC. | Strong | Sound | Strong | Exceptional | $2,562 | +0.094% | 1,039 | |
22 | PENNYMAC LOAN SERVICES, LLC | Strong | Sound | Strong | Exceptional | $1,907 | +0.181% | 741 | |
23 | United Nations Federal Credit Union | Strong | Strong | Sound | Strong | $209 | -0.585% | 272 | |
24 | Bethpage Federal Credit Union | Strong | Strong | Sound | Strong | $1,386 | -0.275% | 197 | |
25 | UBS Bank USA | Strong | Strong | Sound | Strong | $991 | -0.091% | 110 | |
26 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | $4,384 | +0.206% | 2,884 | |
27 | TD Bank, National Association | Strong | Sound | Sound | Exceptional | $945 | +0.023% | 988 | |
28 | NORWICH COMMERCIAL GROUP, INC. | Strong | Sound | Strong | Strong | $3,144 | +0.401% | 376 | |
29 | SUMMIT MORTGAGE BANKERS INC. | Strong | Sound | Strong | Strong | $3,796 | +0.087% | 248 | |
30 | 1ST PRIORITY MORTGAGE, INC. | Strong | Sound | Strong | Strong | $2,930 | +0.153% | 164 | |
31 | FREEDOM MORTGAGE CORPORATION | Strong | Sound | Strong | Strong | $2,072 | +0.196% | 144 | |
32 | Dime Community Bank | Strong | Strong | Acceptable | Strong | $1,458 | -0.417% | 118 | |
33 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Strong | Exceptional | $2,640 | +0.203% | 2,895 | |
34 | MOVEMENT MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | $3,576 | +0.205% | 554 | |
35 | CMG MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | $3,398 | +0.102% | 497 | |
36 | CONTOUR MORTGAGE CORPORATION | Strong | Acceptable | Strong | Exceptional | $4,692 | +0.307% | 488 | |
37 | UNITED NORTHERN MORTGAGE BANKERS LIMITED | Strong | Acceptable | Strong | Exceptional | $3,858 | +0.295% | 378 | |
38 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | Strong | Acceptable | Exceptional | Strong | $3,298 | +0.385% | 327 | |
39 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | $4,036 | +0.328% | 245 | |
40 | Webster Bank, National Association | Strong | Sound | Sound | Strong | $1,441 | -0.157% | 227 | |
41 | Ridgewood Savings Bank | Strong | Sound | Sound | Strong | $1,884 | -0.199% | 123 | |
42 | PLAZA HOME MORTGAGE, INC. | Strong | Acceptable | Strong | Strong | $3,638 | +0.360% | 427 | |
43 | GUARANTEED RATE AFFINITY, LLC | Strong | Acceptable | Strong | Strong | $2,619 | +0.134% | 372 | |
44 | Flagstar Bank, N.A. | Strong | Acceptable | Strong | Strong | $3,932 | +0.367% | 364 | |
45 | Paramount Residential Mortgage Group, Inc. | Strong | Acceptable | Strong | Strong | $3,720 | +0.511% | 296 | |
46 | CLIFFCO, INC. | Strong | Acceptable | Strong | Strong | $3,065 | +0.335% | 236 | |
47 | NATIONSTAR MORTGAGE LLC | Strong | Acceptable | Strong | Strong | $3,709 | +0.047% | 223 | |
48 | AMERICAN FINANCIAL NETWORK, INC. | Strong | Acceptable | Strong | Strong | $3,162 | +0.582% | 188 | |
49 | Prosperity Home Mortgage, LLC | Strong | Acceptable | Strong | Strong | $2,539 | +0.401% | 133 | |
50 | EMBRACE HOME LOANS, INC. | Strong | Acceptable | Strong | Strong | $3,087 | +0.260% | 112 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Get personalized recommendations based on your specific needs