Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $952Fees | 0.049%Above | 825 | |
2 | ROGUE CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Exceptional | Exceptional | $1,745Fees | 0.285%Below | 486 | |
3 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Exceptional | Sound | Strong | $1,419Fees | 0.057%Below | 375 | |
4 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $1,082Fees | 0.591%Below | 211 | |
5 | ONPOINT COMMUNITY CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Strong | Exceptional | $1,417Fees | 0.063%Above | 1,652 | |
6 | KeyBank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $2,551Fees | 0.033%Above | 204 | |
7 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,356Fees | 0.009%Below | 195 | |
8 | NBKC BANKBank | Exceptional | Exceptional | Strong | Sound | Strong | $547Fees | 0.138%Below | 115 | |
9 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Sound | Strong | $411Fees | 0.423%Below | 93 | |
10 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,927Fees | 0.236%Above | 753 | |
11 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $2,490Fees | 0.022%Above | 369 | |
12 | SELCO COMMUNITYCredit Union | Exceptional | Strong | Sound | Exceptional | Strong | $1,839Fees | 0.273%Below | 169 | |
13 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,243Fees | 0.099%Above | 3,302 | |
14 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,190Fees | 0.178%Above | 2,353 | |
15 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $2,598Fees | 0.131%Above | 500 | |
16 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,636Fees | 0.210%Above | 321 | |
17 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $4,409Fees | 0.113%Above | 225 | |
18 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Strong | Strong | Sound | Strong | $3,055Fees | 0.234%Above | 187 | |
19 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,086Fees | 0.312%Above | 123 | |
20 | SAMMAMISH MORTGAGE COMPANYIndependent Mortgage Company | Strong | Strong | Strong | Sound | Strong | $1,686Fees | 0.122%Below | 111 | |
21 | BMO Bank National AssociationBank | Strong | Strong | Strong | Sound | Strong | $1,398Fees | 0.243%Above | 100 | |
22 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,661Fees | 0.290%Above | 3,081 | |
23 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,195Fees | 0.193%Above | 1,157 | |
24 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $5,136Fees | 0.473%Above | 973 | |
25 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,826Fees | 0.411%Above | 909 | |
26 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,201Fees | 0.127%Above | 542 | |
27 | FIRST TECHNOLOGY FEDERAL CREDIT UNIONCredit Union | Strong | Sound | Strong | Sound | Exceptional | $1,383Fees | 0.091%Above | 367 | |
28 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,777Fees | 0.246%Above | 222 | |
29 | TWINSTARCredit Union | Strong | Strong | Sound | Sound | Strong | $4,004Fees | 0.216%Above | 105 | |
30 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,118Fees | 0.146%Above | 89 | |
31 | NATIONS DIRECT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $3,060Fees | 0.214%Above | 1,166 | |
32 | MORTGAGE EXPRESS, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $3,873Fees | 0.386%Above | 964 | |
33 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Exceptional | $2,879Fees | 0.284%Above | 819 | |
34 | Umpqua BankBank | Strong | Acceptable | Strong | Strong | Exceptional | $3,020Fees | 0.276%Above | 683 | |
35 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,322Fees | 0.442%Above | 636 | |
36 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,445Fees | 0.201%Above | 515 | |
37 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,428Fees | 0.177%Above | 512 | |
38 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,211Fees | 0.270%Above | 418 | |
39 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,646Fees | 0.094%Above | 367 | |
40 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $2,479Fees | 0.023%Below | 362 | |
41 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,709Fees | 0.514%Above | 345 | |
42 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | Strong | $2,595Fees | 0.298%Above | 334 | |
43 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,645Fees | 0.491%Above | 228 | |
44 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,230Fees | 0.266%Above | 190 | |
45 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,487Fees | 0.358%Above | 179 | |
46 | Oregon State Credit UnionCredit Union | Strong | Sound | Sound | Strong | Strong | $2,614Fees | 0.069%Above | 143 | |
47 | Plains Commerce BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $3,263Fees | 0.265%Above | 107 | |
48 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $300Credit | 0.449%Above | 98 | |
49 | Commerce Home Mortgage, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,238Fees | 0.415%Above | 97 | |
50 | RESICENTRAL, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $2,277Fees | 0.093%Above | 89 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.