Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | VELOCIO MORTGAGE L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Exceptional | Exceptional | $1,883Fees | 1.034%Below | 1,242 | |
2 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | $1,814Fees | 0.093%Below | 442 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $3,172Fees | 0.130%Above | 10,650 | |
4 | MATTAMY HOME FUNDING, LLCIndependent Mortgage Company | Strong | Strong | Strong | Strong | $477Fees | 0.455%Above | 404 | |
5 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,462Fees | 0.403%Below | 2,246 | |
6 | ALTITUDE FINANCIAL CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,107Fees | 0.312%Above | 188 | |
7 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,275Fees | 0.235%Above | 161 | |
8 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,092Fees | 0.168%Above | 5,365 | |
9 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,103Fees | 0.482%Above | 2,471 | |
10 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,522Fees | 0.414%Above | 1,599 | |
11 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,640Fees | 0.468%Above | 1,246 | |
12 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,668Fees | 0.742%Below | 1,004 | |
13 | NOVA FINANCIAL & INVESTMENT CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,926Fees | 0.400%Above | 970 | |
14 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,889Fees | 0.051%Above | 692 | |
15 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,313Fees | 0.122%Above | 668 | |
16 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $2,776Fees | 0.213%Above | 610 | |
17 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $621Fees | 0.580%Above | 549 | |
18 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,544Fees | 0.286%Above | 327 | |
19 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $4,369Fees | 0.564%Above | 1,570 | |
20 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,851Fees | 0.138%Above | 724 | |
21 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,468Fees | 0.290%Above | 460 | |
22 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,759Fees | 0.394%Above | 454 | |
23 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,252Fees | 0.256%Above | 438 | |
24 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $2,802Fees | 0.119%Above | 336 | |
25 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,213Fees | 0.320%Above | 203 | |
26 | GoodLeap, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $5,042Fees | 0.161%Below | 190 | |
27 | RESICENTRAL, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $1,952Fees | 0.169%Above | 150 | |
28 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,008Fees | 0.408%Above | 694 | |
29 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,355Fees | 0.279%Above | 694 | |
30 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,021Fees | 0.325%Above | 631 | |
31 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,095Fees | 0.719%Above | 512 | |
32 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,492Fees | 0.220%Above | 417 | |
33 | EFINITY FINANCIAL INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | $6,134Fees | 0.655%Above | 391 | |
34 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,952Fees | 1.012%Above | 269 | |
35 | SUN WEST MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,880Fees | 0.246%Above | 234 | |
36 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,060Fees | 0.944%Above | 226 | |
37 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,668Fees | 0.337%Above | 199 | |
38 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,432Fees | 0.323%Above | 198 | |
39 | OCMBC, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,713Fees | 0.494%Above | 193 | |
40 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,863Fees | 0.320%Above | 193 | |
41 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,881Fees | 0.415%Above | 188 | |
42 | BROOKHOLLOW MORTGAGE SERVICES, LTD.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,495Fees | 0.071%Above | 157 | |
43 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,680Fees | 0.275%Above | 146 | |
44 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,777Fees | 0.518%Above | 590 | |
45 | HOMEOWNERS FINANCIAL GROUP USA, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Exceptional | $3,295Fees | 0.385%Above | 581 | |
46 | GENEVA FINANCIAL, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $5,919Fees | 0.829%Above | 539 | |
47 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $4,789Fees | 0.672%Above | 487 | |
48 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,227Fees | 0.278%Above | 476 | |
49 | ON Q FINANCIAL, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,608Fees | 0.113%Below | 224 | |
50 | DIRECT MORTGAGE LOANS, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $4,268Fees | 0.482%Above | 191 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.