Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $515Fees | 0.414%Below | 87 | |
2 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,050Fees | 0.375%Above | 733 | |
3 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,519Fees | 0.205%Above | 119 | |
4 | Firstar BankBank | Exceptional | Strong | Strong | Exceptional | Strong | $1,992Fees | 0.058%Below | 56 | |
5 | ASSOCIATED MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,511Fees | 0.339%Above | 1,436 | |
6 | BOKF, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,621Fees | 0.436%Above | 650 | |
7 | American Airlines Federal Credit UnionCredit Union | Exceptional | Exceptional | Sound | Sound | Strong | $0Fees | 0.321%Below | 62 | |
8 | MidFirst BankBank | Exceptional | Exceptional | Sound | Sound | Strong | $361Fees | 0.147%Below | 61 | |
9 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $1,116Fees | 0.129%Above | 34 | |
10 | NBKC BANKBank | Exceptional | Exceptional | Strong | Sound | Sound | $1,031Fees | 0.053%Above | 32 | |
11 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,560Fees | 0.417%Above | 725 | |
12 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $1,833Fees | 0.278%Above | 112 | |
13 | The Central Trust BankBank | Strong | Sound | Exceptional | Strong | Strong | $1,262Fees | 0.167%Above | 97 | |
14 | Truity Federal Credit UnionCredit Union | Strong | Strong | Strong | Strong | Sound | $704Fees | 0.040%Above | 40 | |
15 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | Sound | $2,587Fees | 0.019%Above | 34 | |
16 | First United Bank and Trust CompanyBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,053Fees | 0.342%Above | 670 | |
17 | Arvest BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,604Fees | 0.401%Above | 645 | |
18 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,840Fees | 0.227%Above | 407 | |
19 | Stride Bank, National AssociationBank | Strong | Sound | Strong | Strong | Strong | $1,808Fees | 0.294%Above | 239 | |
20 | TTCU Federal Credit UnionCredit Union | Strong | Strong | Sound | Sound | Strong | $1,483Fees | 0.152%Above | 160 | |
21 | RCB BankBank | Strong | Strong | Sound | Sound | Strong | $1,333Fees | 0.418%Below | 138 | |
22 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $1,940Fees | 0.056%Above | 101 | |
23 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $4,002Fees | 0.458%Above | 67 | |
24 | Communication Federal Credit UnionCredit Union | Strong | Strong | Sound | Sound | Strong | $983Fees | 0.437%Above | 38 | |
25 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Strong | Strong | Sound | Sound | $1,880Fees | 0.402%Above | 34 | |
26 | THE MORTGAGE LINK, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $3,109Fees | 0.645%Above | 349 | |
27 | Gateway First BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $2,667Fees | 0.398%Above | 218 | |
28 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,478Fees | 0.789%Above | 101 | |
29 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $3,131Fees | 0.642%Above | 87 | |
30 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $2,264Fees | 0.080%Above | 34 | |
31 | BancFirstBank | Strong | Acceptable | Strong | Strong | Strong | $1,442Fees | 0.356%Above | 137 | |
32 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $3,800Fees | 0.689%Above | 110 | |
33 | American Bank of OklahomaBank | Strong | Sound | Sound | Sound | Strong | $2,462Fees | 0.115%Above | 102 | |
34 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,973Fees | 0.520%Above | 74 | |
35 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,786Fees | 0.860%Above | 67 | |
36 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $1,495Fees | 0.221%Above | 52 | |
37 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,325Fees | 0.523%Above | 49 | |
38 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,591Fees | 0.538%Above | 48 | |
39 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,990Fees | 0.791%Above | 46 | |
40 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,015Fees | 0.365%Above | 44 | |
41 | GoodLeap, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | Sound | $2,612Fees | 0.269%Below | 44 | |
42 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,236Fees | 0.435%Above | 42 | |
43 | Great Plains National BankBank | Strong | Acceptable | Strong | Exceptional | Sound | $2,758Fees | 0.255%Above | 33 | |
44 | Prosperity BankBank | Strong | Sound | Strong | Sound | Sound | $907Fees | 0.116%Above | 33 | |
45 | LENDLO MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $3,287Fees | 0.668%Above | 289 | |
46 | Waterstone Mortgage CorporationIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,992Fees | 0.554%Above | 265 | |
47 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $834Fees | 0.579%Above | 263 | |
48 | American Mortgage Bank, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $1,754Fees | 0.526%Above | 123 | |
49 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $1,656Fees | 0.471%Above | 58 | |
50 | REGENT FINANCIAL GROUP, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Sound | $2,938Fees | 0.495%Above | 32 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.