Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $3,158Fees | 0.101%Above | 7,250 | |
2 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $4,267Fees | 0.123%Above | 2,357 | |
3 | CLM MORTGAGE, INC.Independent Mortgage Company | Exceptional | Exceptional | Strong | Exceptional | Strong | $5,402Fees | 0.175%Above | 308 | |
4 | KIND LENDING, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,965Fees | 0.204%Above | 1,182 | |
5 | INTERCAP LENDING INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,788Fees | 0.240%Above | 2,965 | |
6 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,987Fees | 0.038%Above | 416 | |
7 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,274Fees | 0.028%Above | 324 | |
8 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,868Fees | 0.141%Above | 307 | |
9 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,933Fees | 0.482%Above | 132 | |
10 | THE LOAN STORE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,919Fees | 0.161%Above | 991 | |
11 | CMG MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,407Fees | 0.044%Above | 197 | |
12 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,378Fees | 0.201%Above | 175 | |
13 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $4,000Fees | 0.310%Above | 106 | |
14 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,164Fees | 0.143%Above | 2,734 | |
15 | MY MOVE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $3,266Fees | 0.068%Below | 971 | |
16 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,625Fees | 0.114%Below | 360 | |
17 | SUN AMERICAN MORTGAGE COMPANYIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $3,136Fees | 0.270%Above | 332 | |
18 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,825Fees | 0.275%Above | 274 | |
19 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,728Fees | 0.242%Above | 258 | |
20 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,476Fees | 0.263%Above | 161 | |
21 | NEST HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | Strong | $4,639Fees | 0.111%Below | 128 | |
22 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $5,057Fees | 0.043%Above | 113 | |
23 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,731Fees | 0.264%Above | 2,395 | |
24 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,515Fees | 0.267%Above | 632 | |
25 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,305Fees | 0.523%Above | 453 | |
26 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,233Fees | 0.153%Above | 272 | |
27 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,332Fees | 0.093%Above | 257 | |
28 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,275Fees | 0.048%Above | 191 | |
29 | SECURITY HOME MORTGAGE, LLC.Independent Mortgage Company | Strong | Acceptable | Sound | Strong | Exceptional | $4,439Fees | 0.272%Above | 434 | |
30 | BELEM SERVICING LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $3,384Fees | 0.263%Above | 232 | |
31 | NATIONS RELIABLE LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $4,199Fees | 0.171%Above | 130 | |
32 | SECURITYNATIONAL MORTGAGE COMPANYIndependent Mortgage Company | Strong | Mediocre | Strong | Strong | Exceptional | $5,640Fees | 0.543%Above | 1,162 | |
33 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,903Fees | 0.131%Above | 418 | |
34 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,595Fees | 0.258%Above | 265 | |
35 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,153Fees | 0.397%Above | 224 | |
36 | GARDNER FINANCIAL SERVICES, LTD.Independent Mortgage Company | Strong | Mediocre | Strong | Exceptional | Strong | $3,840Fees | 0.604%Above | 131 | |
37 | PREMIER MORTGAGE RESOURCES, L.L.C.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,332Fees | 0.450%Above | 104 | |
38 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $3,890Fees | 0.333%Above | 308 | |
39 | CASTLE & COOKE MORTGAGE, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $4,813Fees | 0.391%Above | 168 | |
40 | CITYWIDE HOME LOANS, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Acceptable | Strong | $4,229Fees | 0.167%Above | 95 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.