Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | RANDOLPH-BROOKS FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Strong | Exceptional | $326Fees | 0.171%Above | 418 | |
2 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Exceptional | Sound | Strong | $379Fees | 0.220%Below | 287 | |
3 | PRIORITY HOME MORTGAGE, L.P.Independent Mortgage Company | Exceptional | Exceptional | Strong | Sound | Exceptional | $1,381Fees | 1.022%Below | 265 | |
4 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $817Fees | 0.487%Below | 137 | |
5 | PARKSTONE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Exceptional | Strong | Acceptable | Exceptional | $1,346Fees | 0.730%Below | 276 | |
6 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,640Fees | 0.155%Below | 185 | |
7 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $595Fees | 0.106%Below | 183 | |
8 | AAXY L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | Strong | $449Credit | 0.504%Below | 139 | |
9 | NBKC BANKBank | Exceptional | Exceptional | Strong | Sound | Strong | $824Fees | 0.155%Below | 84 | |
10 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,875Fees | 0.259%Below | 1,028 | |
11 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,355Fees | 0.003%Below | 784 | |
12 | VELOCIO MORTGAGE L.L.C.Independent Mortgage Company | Exceptional | Strong | Strong | Sound | Exceptional | $969Fees | 0.871%Below | 625 | |
13 | HOME FINANCING UNLIMITED, INC.Independent Mortgage Company | Exceptional | Strong | Sound | Strong | Exceptional | $2,474Fees | 0.579%Below | 432 | |
14 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $2,582Fees | 0.076%Below | 193 | |
15 | SOUTHERN LENDING SERVICES, LTD.Independent Mortgage Company | Exceptional | Exceptional | Sound | Sound | Strong | $1,084Fees | 0.380%Below | 135 | |
16 | Frost BankBank | Exceptional | Exceptional | Sound | Sound | Strong | $311Credit | 0.471%Below | 91 | |
17 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,008Fees | 0.010%Below | 2,666 | |
18 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,150Fees | 0.269%Above | 1,422 | |
19 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,639Fees | 0.080%Above | 295 | |
20 | Cadence BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,309Fees | 0.119%Below | 208 | |
21 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,493Fees | 0.098%Above | 179 | |
22 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,692Fees | 0.173%Above | 127 | |
23 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,690Fees | 0.155%Below | 1,568 | |
24 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,536Fees | 0.270%Above | 783 | |
25 | UNIVERSITY Federal Credit UnionCredit Union | Strong | Sound | Strong | Sound | Exceptional | $3,524Fees | 0.040%Above | 755 | |
26 | First United Bank and Trust CompanyBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,900Fees | 0.237%Above | 525 | |
27 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,569Fees | 0.064%Below | 398 | |
28 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,040Fees | 0.074%Below | 270 | |
29 | JET HOMELOANS, LPIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $3,057Fees | 0.114%Below | 198 | |
30 | NexBankBank | Strong | Sound | Strong | Strong | Strong | $2,812Fees | 0.151%Above | 182 | |
31 | AMERIHOME MORTGAGE COMPANY, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $1,748Fees | 0.170%Above | 169 | |
32 | VeraBank, National AssociationBank | Strong | Sound | Strong | Strong | Strong | $1,080Fees | 0.591%Above | 140 | |
33 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $1,191Fees | 0.101%Below | 106 | |
34 | HIGHLAND HOMELOANS, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $3,467Fees | 0.372%Below | 79 | |
35 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,230Fees | 0.293%Above | 328 | |
36 | M/I FINANCIAL, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $6,023Fees | 0.186%Below | 310 | |
37 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,883Fees | 0.150%Above | 286 | |
38 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,700Fees | 0.420%Above | 216 | |
39 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $2,513Fees | 0.079%Above | 203 | |
40 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | Strong | $2,371Fees | 0.171%Above | 198 | |
41 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,074Fees | 0.167%Above | 188 | |
42 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,665Fees | 0.355%Above | 188 | |
43 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,218Fees | 0.268%Above | 179 | |
44 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,638Fees | 0.293%Above | 171 | |
45 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,417Fees | 0.234%Above | 166 | |
46 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,951Fees | 0.005%Below | 150 | |
47 | Florida Capital Bank, National AssociationBank | Strong | Sound | Strong | Sound | Strong | $2,160Fees | 0.024%Above | 143 | |
48 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,562Fees | 0.098%Above | 124 | |
49 | Plains Commerce BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $3,094Fees | 0.164%Above | 95 | |
50 | Prosperity BankBank | Strong | Sound | Strong | Sound | Strong | $1,416Fees | 0.340%Above | 86 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.