Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | First National Bank TexasBank | Exceptional | Exceptional | Exceptional | Exceptional | Exceptional | $1,495Fees | 0.161%Below | 359 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $2,736Fees | 0.336%Below | 324 | |
3 | FIRST CONTINENTAL MORTGAGE, LTD.Independent Mortgage Company | Exceptional | Exceptional | Strong | Exceptional | Strong | $494Fees | 1.041%Below | 108 | |
4 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $1,349Fees | 0.602%Below | 129 | |
5 | Armed Forces Bank, National AssociationBank | Exceptional | Exceptional | Exceptional | Strong | Sound | $2,032Fees | 0.168%Below | 19 | |
6 | CMG MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,218Fees | 0.100%Above | 242 | |
7 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,232Fees | 0.054%Below | 233 | |
8 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,624Fees | 0.002%Above | 65 | |
9 | CORNERSTONE CAPITAL BANK, SSBBank | Exceptional | Strong | Exceptional | Exceptional | Sound | $4,638Fees | 0.253%Above | 28 | |
10 | USAA Federal Savings BankBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,759Fees | 0.278%Below | 59 | |
11 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $1,271Fees | 0.227%Above | 58 | |
12 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $3,149Fees | 0.359%Below | 44 | |
13 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $1,369Fees | 0.378%Below | 33 | |
14 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $1,128Fees | 0.179%Above | 26 | |
15 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,541Fees | 0.334%Above | 963 | |
16 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,703Fees | 0.584%Above | 358 | |
17 | Extraco Banks, National AssociationBank | Strong | Sound | Strong | Strong | Exceptional | $754Fees | 0.082%Above | 120 | |
18 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,684Fees | 0.056%Above | 70 | |
19 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,827Fees | 0.518%Above | 54 | |
20 | Gateway First BankBank | Strong | Sound | Exceptional | Strong | Strong | $3,763Fees | 0.416%Above | 50 | |
21 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $3,307Fees | 0.380%Above | 27 | |
22 | PENTAGON FEDERAL CREDIT UNIONCredit Union | Strong | Strong | Exceptional | Sound | Sound | $1,827Fees | 0.194%Above | 22 | |
23 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $810Fees | 0.326%Above | 603 | |
24 | Cadence BankBank | Strong | Sound | Strong | Strong | Strong | $2,195Fees | 0.059%Below | 133 | |
25 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $2,350Fees | 0.371%Above | 44 | |
26 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $1,321Fees | 0.087%Above | 44 | |
27 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Sound | $1,690Fees | 0.036%Above | 42 | |
28 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Sound | $3,391Fees | 0.093%Above | 24 | |
29 | First United Bank and Trust CompanyBank | Strong | Sound | Exceptional | Strong | Sound | $2,759Fees | 0.396%Above | 16 | |
30 | MORTGAGE SOLUTIONS OF COLORADO, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,760Fees | 0.668%Above | 129 | |
31 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,502Fees | 0.626%Above | 84 | |
32 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,135Fees | 0.496%Above | 82 | |
33 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,332Fees | 0.495%Above | 57 | |
34 | Primis Mortgage CompanyIndependent Mortgage Company | Strong | Sound | Strong | Strong | Sound | $4,144Fees | 0.362%Above | 26 | |
35 | LoanUnited.com, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Sound | $2,513Fees | 0.183%Below | 15 | |
36 | Wolfe Financial, IncIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $2,300Fees | 0.382%Above | 67 | |
37 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,084Fees | 0.422%Above | 42 | |
38 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,688Fees | 0.179%Above | 20 | |
39 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $2,556Fees | 0.361%Above | 30 | |
40 | BOKF, National AssociationBank | Strong | Acceptable | Strong | Strong | Sound | $3,134Fees | 0.342%Above | 27 | |
41 | AMERICAN PORTFOLIO MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Sound | $2,627Fees | 0.277%Above | 26 | |
42 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $2,659Fees | 0.346%Above | 20 | |
43 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $4,806Fees | 0.349%Above | 33 | |
44 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Sound | $3,789Fees | 0.448%Above | 43 | |
45 | SECURITYNATIONAL MORTGAGE COMPANYIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Sound | $4,011Fees | 0.224%Above | 21 | |
46 | SENTE MORTGAGE, INC.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | Sound | $4,218Fees | 0.527%Above | 21 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.