🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best Conventional Mortgage Company Lenders in Ogden
Updated February 5, 2026
Market Overview
46
Total Lenders
8,151
Total Loans
0.11%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PROVIDENT FUNDING ASSOCIATES, L.P. | Exceptional | Exceptional | Exceptional | Sound | Strong | $2,341 | -0.072% | 200 | |
2 | UNITED WHOLESALE MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,129 | +0.031% | 1,369 | |
3 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,034 | +0.127% | 573 | |
4 | MY MOVE MORTGAGE, LLC | Strong | Sound | Strong | Strong | Exceptional | $3,362 | -0.097% | 148 | |
5 | LOANDEPOT.COM, LLC | Strong | Sound | Exceptional | Strong | Strong | $5,553 | -0.059% | 59 | |
6 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | Strong | Sound | Exceptional | Strong | Strong | $1,888 | -0.031% | 56 | |
7 | INTERCAP LENDING INC. | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,999 | +0.220% | 664 | |
8 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $5,044 | +0.218% | 550 | |
9 | KIND LENDING, LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,080 | +0.173% | 283 | |
10 | FIRST COLONY MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,331 | +0.048% | 221 | |
11 | PENNYMAC LOAN SERVICES, LLC | Strong | Sound | Exceptional | Sound | Strong | $2,420 | -0.106% | 98 | |
12 | PLAZA HOME MORTGAGE, INC. | Strong | Sound | Exceptional | Strong | Sound | $3,048 | +0.255% | 50 | |
13 | THE LOAN STORE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $3,014 | +0.090% | 167 | |
14 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Strong | $4,532 | +0.261% | 154 | |
15 | PRIMARY RESIDENTIAL MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $4,980 | +0.166% | 103 | |
16 | FREEDOM MORTGAGE CORPORATION | Strong | Sound | Strong | Sound | Strong | $2,996 | +0.060% | 86 | |
17 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Strong | $4,861 | +0.467% | 79 | |
18 | SWBC MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Strong | $4,112 | +0.140% | 65 | |
19 | GUARANTEED RATE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $3,115 | +0.153% | 57 | |
20 | RESICENTRAL, LLC | Strong | Sound | Strong | Sound | Strong | $1,870 | +0.163% | 52 | |
21 | CANOPY MORTGAGE, LLC | Strong | Acceptable | Exceptional | Sound | Strong | $4,644 | +0.149% | 86 | |
22 | NEW AMERICAN FUNDING, LLC | Strong | Acceptable | Exceptional | Sound | Strong | $3,050 | +0.416% | 64 | |
23 | NEWREZ LLC | Strong | Acceptable | Exceptional | Sound | Strong | $2,345 | +0.151% | 58 | |
24 | NATIONSTAR MORTGAGE LLC | Strong | Acceptable | Exceptional | Strong | Sound | $4,233 | +0.168% | 53 | |
25 | Paramount Residential Mortgage Group, Inc. | Strong | Acceptable | Exceptional | Strong | Sound | $3,257 | +0.221% | 52 | |
26 | PRIMELENDING, A PLAINSCAPITAL COMPANY | Strong | Acceptable | Exceptional | Strong | Sound | $5,106 | -0.094% | 47 | |
27 | CMG MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Sound | $3,537 | +0.051% | 37 | |
28 | Sierra Pacific Mortgage Company, Inc. | Strong | Acceptable | Exceptional | Strong | Sound | $3,029 | +0.095% | 28 | |
29 | CLM MORTGAGE, INC. | Strong | Acceptable | Strong | Sound | Strong | $5,362 | +0.242% | 128 | |
30 | AMERICAN PACIFIC MORTGAGE CORPORATION | Strong | Mediocre | Exceptional | Strong | Strong | $2,774 | +0.305% | 97 | |
31 | ON Q FINANCIAL, LLC | Strong | Acceptable | Strong | Sound | Strong | $5,015 | +0.092% | 37 | |
32 | INSPIRE HOME LOANS INC. | Strong | Acceptable | Strong | Strong | Sound | $3,335 | -0.154% | 31 | |
33 | GUARANTEED RATE AFFINITY, LLC | Strong | Acceptable | Exceptional | Sound | Sound | $5,010 | +0.135% | 27 | |
34 | VAN DYK MORTGAGE CORPORATION | Sound | Acceptable | Strong | Sound | Sound | $2,508 | +0.233% | 34 | |
35 | NATIONS RELIABLE LENDING, LLC | Sound | Acceptable | Strong | Sound | Sound | $4,450 | +0.080% | 19 | |
36 | Luminate Home Loans, Inc. | Sound | Mediocre | Exceptional | Strong | Sound | $5,944 | +0.599% | 18 | |
37 | SECURITYNATIONAL MORTGAGE COMPANY | Sound | Mediocre | Strong | Sound | Strong | $5,773 | +0.440% | 85 | |
38 | GARDNER FINANCIAL SERVICES, LTD. | Sound | Mediocre | Strong | Strong | Sound | $3,136 | +0.431% | 29 | |
39 | CARRINGTON MORTGAGE SERVICES, LLC | Sound | Acceptable | Strong | Acceptable | Sound | $6,231 | +0.349% | 21 | |
40 | JMAC LENDING, INC. | Sound | Acceptable | Strong | Acceptable | Sound | $2,362 | +0.208% | 20 | |
41 | SECURITY HOME MORTGAGE, LLC. | Sound | Mediocre | Sound | Strong | Sound | $5,181 | +0.209% | 32 | |
42 | CASTLE & COOKE MORTGAGE, LLC | Sound | Mediocre | Sound | Acceptable | Strong | $5,151 | +0.474% | 78 | |
43 | VERITAS FUNDING, LLC | Sound | Mediocre | Sound | Sound | Sound | $4,271 | +0.431% | 33 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 40 Points)
10
Pricing
Rate and fee competitiveness (25%)
10
Pull Through
Reliability in closing loans (25%)
10
Product
Specialization in the loan type (25%)
10
Place
Local market expertise (25%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
Ogden, UTConventional
No credit impact
3-minute process
100% free