Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MATTAMY HOME FUNDING, LLCIndependent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,382Fees | 0.280%Above | 167 | |
2 | FBC MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Strong | $1,858Fees | 0.173%Below | 79 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,285Fees | 0.349%Above | 1,310 | |
4 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,230Fees | 0.195%Above | 170 | |
5 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $913Fees | 0.148%Below | 419 | |
6 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $2,437Fees | 0.069%Above | 90 | |
7 | SouthState Bank, National AssociationBank | Exceptional | Strong | Strong | Strong | Strong | $2,062Fees | 0.222%Above | 68 | |
8 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,604Fees | 0.348%Above | 670 | |
9 | COASTAL LOANS, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $7,045Fees | 0.005%Above | 220 | |
10 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $3,072Fees | 0.304%Above | 159 | |
11 | RMC HOME MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $5,297Fees | 0.480%Above | 128 | |
12 | PLANET HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,603Fees | 0.381%Above | 58 | |
13 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,102Fees | 0.404%Above | 58 | |
14 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $2,177Fees | 0.538%Above | 43 | |
15 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,933Fees | 0.331%Above | 99 | |
16 | THE MORTGAGE FIRM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,524Fees | 0.587%Above | 96 | |
17 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,138Fees | 0.544%Above | 85 | |
18 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $3,312Fees | 0.484%Above | 36 | |
19 | EMM LOANS LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $4,969Fees | 0.424%Above | 34 | |
20 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Sound | $2,104Fees | 0.487%Above | 33 | |
21 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | Strong | $2,757Fees | 0.218%Above | 152 | |
22 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,993Fees | 0.727%Above | 128 | |
23 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,490Fees | 0.235%Above | 80 | |
24 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,317Fees | 0.434%Above | 61 | |
25 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,888Fees | 0.508%Above | 50 | |
26 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $3,808Fees | 0.326%Above | 43 | |
27 | AMERICAN BANCSHARES MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | Strong | $5,068Fees | 0.668%Above | 28 | |
28 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $4,619Fees | 0.296%Above | 25 | |
29 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $3,509Fees | 0.762%Above | 21 | |
30 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $4,311Fees | 0.577%Above | 451 | |
31 | EVERETT FINANCIAL, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $3,697Fees | 0.587%Above | 109 | |
32 | NP, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $3,687Fees | 0.660%Above | 76 | |
33 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,823Fees | 0.511%Above | 49 | |
34 | CAPITAL PARTNERS MORTGAGE SERVICES LLC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $3,571Fees | 0.254%Above | 45 | |
35 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,637Fees | 0.404%Above | 45 | |
36 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,208Fees | 0.410%Above | 42 | |
37 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,963Fees | 0.419%Above | 37 | |
38 | JMAC LENDING, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | Sound | $2,249Fees | 0.579%Above | 37 | |
39 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,605Fees | 0.409%Above | 32 | |
40 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,673Fees | 0.204%Above | 28 | |
41 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,209Fees | 1.002%Above | 26 | |
42 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,936Fees | 0.763%Above | 22 | |
43 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,261Fees | 0.500%Above | 21 | |
44 | OCMBC, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,176Fees | 1.179%Above | 20 | |
45 | SUN WEST MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,533Fees | 0.072%Above | 19 | |
46 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,460Fees | 0.113%Above | 68 | |
47 | GENEVA FINANCIAL, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $3,756Fees | 0.844%Above | 31 | |
48 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $5,979Fees | 0.730%Above | 31 | |
49 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $4,305Fees | 0.493%Above | 30 | |
50 | Waterstone Mortgage CorporationIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $5,055Fees | 0.385%Above | 26 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.