Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | NEWPORT NEWS SHIPBUILDING EMPLOYEES CREDIT UNION, INC. DBA BAYPORT CREDIT UNIONCredit Union | Exceptional | Exceptional | Strong | Exceptional | $1,002Fees | 0.888%Below | 296 | |
2 | LANGLEY Federal Credit UnionCredit Union | Exceptional | Exceptional | Strong | Exceptional | $1,235Fees | 0.405%Below | 168 | |
3 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Exceptional | $769Fees | 0.468%Below | 1,147 | |
4 | CAPITAL CENTER, L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Strong | Strong | $470Fees | 0.180%Above | 154 | |
5 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,708Fees | 0.210%Below | 1,433 | |
6 | Truist BankBank | Strong | Strong | Strong | Strong | $1,502Fees | 0.047%Above | 192 | |
7 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $1,516Fees | 0.098%Below | 130 | |
8 | NBKC BANKBank | Strong | Exceptional | Sound | Sound | $941Fees | 0.411%Below | 67 | |
9 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,717Fees | 0.074%Below | 899 | |
10 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $1,999Fees | 0.073%Above | 211 | |
11 | Tidewater Home Funding, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $3,341Fees | 0.061%Above | 181 | |
12 | Ameris BankBank | Strong | Sound | Exceptional | Strong | $3,295Fees | 0.006%Above | 140 | |
13 | Armed Forces Bank, National AssociationBank | Strong | Strong | Sound | Strong | $543Fees | 0.110%Below | 76 | |
14 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Sound | $858Fees | 0.026%Below | 72 | |
15 | ATLANTIC BAY MORTGAGE GROUP, L.L.C.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,805Fees | 0.289%Above | 1,813 | |
16 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,466Fees | 0.265%Above | 1,581 | |
17 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,045Fees | 0.159%Above | 863 | |
18 | Atlantic Coast Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,134Fees | 0.168%Above | 493 | |
19 | Towne BankBank | Strong | Acceptable | Exceptional | Exceptional | $2,810Fees | 0.203%Above | 450 | |
20 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,509Fees | 0.474%Below | 264 | |
21 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,806Fees | 0.030%Above | 250 | |
22 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $2,500Fees | 0.064%Above | 232 | |
23 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $1,646Fees | 0.139%Below | 106 | |
24 | Fulton Bank, National AssociationBank | Strong | Sound | Strong | Strong | $2,562Fees | 0.306%Above | 89 | |
25 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,545Fees | 0.539%Above | 1,835 | |
26 | TIDEWATER MORTGAGE SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,174Fees | 0.129%Above | 461 | |
27 | Advance Financial Group, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $4,257Fees | 0.092%Above | 442 | |
28 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,261Fees | 0.398%Above | 339 | |
29 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,451Fees | 0.077%Above | 234 | |
30 | C & F Mortgage CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,805Fees | 0.225%Above | 166 | |
31 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $3,155Fees | 0.318%Above | 148 | |
32 | Alcova Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,904Fees | 0.377%Above | 147 | |
33 | USAA Federal Savings BankBank | Strong | Sound | Sound | Strong | $2,165Fees | 0.251%Below | 138 | |
34 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,020Fees | 0.307%Above | 132 | |
35 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,661Fees | 0.654%Above | 121 | |
36 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,316Fees | 0.329%Above | 120 | |
37 | HOMESPIRE MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,546Fees | 0.383%Above | 118 | |
38 | LoanUnited.com, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $2,454Fees | 0.305%Below | 116 | |
39 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,589Fees | 0.266%Above | 106 | |
40 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,643Fees | 0.248%Above | 100 | |
41 | GoodLeap, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $4,095Fees | 0.352%Below | 88 | |
42 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,878Fees | 0.365%Above | 341 | |
43 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,860Fees | 0.121%Above | 319 | |
44 | Presidential Bank, FSBBank | Strong | Acceptable | Strong | Strong | $2,782Fees | 0.322%Above | 264 | |
45 | Archer Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,261Fees | 0.131%Above | 159 | |
46 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,398Fees | 0.398%Above | 144 | |
47 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,911Fees | 0.303%Above | 126 | |
48 | DRAGAS MORTGAGE COMPANYIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,461Fees | 0.017%Above | 109 | |
49 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,818Fees | 0.457%Above | 58 | |
50 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,996Fees | 0.609%Above | 57 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.