Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LENDLO MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $3,159Fees | 0.499%Above | 826 | |
2 | Firstar BankBank | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $1,450Fees | 0.154%Above | 358 | |
3 | First United Bank and Trust CompanyBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,854Fees | 0.473%Above | 2,541 | |
4 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,585Fees | 0.172%Above | 1,503 | |
5 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,061Fees | 0.540%Above | 561 | |
6 | NEWREZ LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,831Fees | 0.501%Above | 296 | |
7 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,131Fees | 0.274%Above | 184 | |
8 | ASSOCIATED MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Strong | Exceptional | Exceptional | $2,433Fees | 0.316%Above | 2,371 | |
9 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,950Fees | 0.405%Above | 1,194 | |
10 | Stride Bank, National AssociationBank | Exceptional | Sound | Strong | Exceptional | Exceptional | $1,494Fees | 0.351%Above | 1,110 | |
11 | American Bank of OklahomaBank | Exceptional | Strong | Strong | Strong | Strong | $2,959Fees | 0.061%Below | 245 | |
12 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $1,513Fees | 0.419%Above | 99 | |
13 | Great Plains National BankBank | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,047Fees | 0.481%Above | 957 | |
14 | The Central Trust BankBank | Strong | Sound | Exceptional | Strong | Strong | $1,214Fees | 0.278%Above | 306 | |
15 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,499Fees | 0.248%Above | 229 | |
16 | INTERLINC MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,316Fees | 0.817%Above | 183 | |
17 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,279Fees | 0.564%Above | 160 | |
18 | Chickasaw Community BankBank | Strong | Strong | Strong | Sound | Strong | $2,814Fees | 0.003%Below | 154 | |
19 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,293Fees | 0.482%Above | 118 | |
20 | TOWNE MORTGAGE COMPANYIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,528Fees | 0.409%Above | 114 | |
21 | Arvest BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,701Fees | 0.405%Above | 1,513 | |
22 | Gateway First BankBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,546Fees | 0.423%Above | 1,085 | |
23 | CORNERSTONE CAPITAL BANK, SSBBank | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,689Fees | 0.496%Above | 700 | |
24 | American Mortgage Bank, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,872Fees | 0.573%Above | 371 | |
25 | F&M BankBank | Strong | Sound | — | Strong | Exceptional | $1,732Fees | 0.218%Above | 249 | |
26 | TTCU Federal Credit UnionCredit Union | Strong | Strong | — | Sound | Strong | $1,416Fees | 0.148%Above | 203 | |
27 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Sound | Strong | $1,739Fees | 0.356%Above | 117 | |
28 | MORTGAGE INVESTMENT SERVICES CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $1,864Fees | 0.542%Above | 99 | |
29 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Exceptional | $1,518Fees | 0.519%Above | 1,577 | |
30 | BancFirstBank | Strong | Acceptable | Strong | Strong | Exceptional | $1,295Fees | 0.342%Above | 1,113 | |
31 | THE MORTGAGE LINK, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $2,981Fees | 0.639%Above | 431 | |
32 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,941Fees | 0.283%Above | 382 | |
33 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,391Fees | 0.856%Above | 122 | |
34 | SUN WEST MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,651Fees | 0.444%Above | 117 | |
35 | BOKF, National AssociationBank | Strong | Acceptable | Strong | Sound | Exceptional | $1,613Fees | 0.480%Above | 1,118 | |
36 | FINANCIAL CONCEPTS MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | — | Strong | Exceptional | $2,424Fees | 0.384%Above | 413 | |
37 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,648Fees | 0.777%Above | 415 | |
38 | Waterstone Mortgage CorporationIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,982Fees | 0.595%Above | 336 | |
39 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $2,819Fees | 0.462%Above | 259 | |
40 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,425Fees | 0.586%Above | 197 | |
41 | US MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $3,116Fees | 0.666%Above | 215 | |
42 | Click n' Close, Inc.Independent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $8,576Fees | 1.630%Above | 186 | |
43 | GARDNER FINANCIAL SERVICES, LTD.Independent Mortgage Company | Sound | Mediocre | Sound | Strong | Strong | $2,992Fees | 0.701%Above | 164 | |
44 | SOUTHWEST FUNDING, LPIndependent Mortgage Company | Sound | Mediocre | Strong | Sound | Strong | $3,140Fees | 0.725%Above | 117 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.