Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LENDLO MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Exceptional | Exceptional | Exceptional | Exceptional | $3,159Fees | 0.499%Above | 826 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $2,585Fees | 0.172%Above | 1,503 | |
3 | CORNERSTONE CAPITAL BANK, SSBBank | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $3,689Fees | 0.496%Above | 700 | |
4 | NBKC BANKBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $684Fees | 0.154%Below | 100 | |
5 | Arvest BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,701Fees | 0.405%Above | 1,513 | |
6 | Great Plains National BankBank | Exceptional | Strong | Strong | Exceptional | Exceptional | $2,047Fees | 0.481%Above | 957 | |
7 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $595Fees | 0.485%Below | 469 | |
8 | Firstar BankBank | Exceptional | Strong | Strong | Exceptional | Exceptional | $1,450Fees | 0.154%Above | 358 | |
9 | INTERLINC MORTGAGE SERVICES, LLCIndependent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Strong | $2,316Fees | 0.817%Above | 183 | |
10 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,856Fees | 0.016%Below | 405 | |
11 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $1,941Fees | 0.283%Above | 382 | |
12 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,660Fees | 0.534%Above | 323 | |
13 | F&M BankBank | Exceptional | Strong | Strong | Strong | Exceptional | $1,732Fees | 0.218%Above | 249 | |
14 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,095Fees | 0.841%Above | 127 | |
15 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,134Fees | 0.304%Above | 119 | |
16 | First United Bank and Trust CompanyBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,854Fees | 0.473%Above | 2,541 | |
17 | ASSOCIATED MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,433Fees | 0.316%Above | 2,371 | |
18 | Stride Bank, National AssociationBank | Exceptional | Sound | Strong | Exceptional | Exceptional | $1,494Fees | 0.351%Above | 1,110 | |
19 | Gateway First BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,546Fees | 0.423%Above | 1,085 | |
20 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,783Fees | 0.270%Above | 420 | |
21 | MLD MORTGAGE INC.Independent Mortgage Company | Exceptional | Strong | Strong | Strong | Strong | $2,777Fees | 0.254%Above | 404 | |
22 | Sovereign BankBank | Exceptional | Sound | Strong | Exceptional | Exceptional | $1,989Fees | 0.343%Above | 341 | |
23 | USAA Federal Savings BankBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,553Fees | 0.098%Below | 275 | |
24 | American Bank of OklahomaBank | Exceptional | Strong | Strong | Strong | Strong | $2,959Fees | 0.061%Below | 245 | |
25 | CMG MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,499Fees | 0.248%Above | 229 | |
26 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,546Fees | 0.599%Above | 197 | |
27 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $4,121Fees | 0.356%Above | 181 | |
28 | TOWNE MORTGAGE COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,528Fees | 0.409%Above | 114 | |
29 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,582Fees | 0.420%Above | 2,948 | |
30 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $1,950Fees | 0.405%Above | 1,194 | |
31 | American Mortgage Bank, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $1,872Fees | 0.573%Above | 371 | |
32 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,873Fees | 0.357%Above | 315 | |
33 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,831Fees | 0.501%Above | 296 | |
34 | RCB BankBank | Strong | Strong | Sound | Sound | Exceptional | $1,292Fees | 0.358%Below | 279 | |
35 | CWM PARTNERS, L.P.Independent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $1,961Fees | 0.265%Above | 245 | |
36 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,279Fees | 0.564%Above | 160 | |
37 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,113Fees | 0.148%Above | 134 | |
38 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $1,739Fees | 0.356%Above | 117 | |
39 | SUN WEST MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,651Fees | 0.444%Above | 117 | |
40 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | Sound | $1,513Fees | 0.419%Above | 99 | |
41 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,518Fees | 0.519%Above | 1,577 | |
42 | FINANCIAL CONCEPTS MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | Exceptional | $2,424Fees | 0.384%Above | 413 | |
43 | The Central Trust BankBank | Strong | Sound | Strong | Strong | Strong | $1,214Fees | 0.278%Above | 306 | |
44 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,425Fees | 0.586%Above | 197 | |
45 | MORTGAGE INVESTMENT SERVICES CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $1,864Fees | 0.542%Above | 99 | |
46 | BOKF, National AssociationBank | Strong | Acceptable | Strong | Strong | Exceptional | $1,613Fees | 0.480%Above | 1,118 | |
47 | BancFirstBank | Strong | Acceptable | Strong | Strong | Exceptional | $1,295Fees | 0.342%Above | 1,113 | |
48 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,061Fees | 0.540%Above | 561 | |
49 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,118Fees | 0.467%Above | 267 | |
50 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,819Fees | 0.462%Above | 259 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.