Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | $1,419Fees | 0.057%Below | 375 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $3,243Fees | 0.099%Above | 3,302 | |
3 | SAMMAMISH MORTGAGE COMPANYIndependent Mortgage Company | Strong | Strong | Strong | Strong | $1,686Fees | 0.122%Below | 111 | |
4 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $3,927Fees | 0.236%Above | 753 | |
5 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,086Fees | 0.312%Above | 123 | |
6 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,661Fees | 0.290%Above | 3,081 | |
7 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,190Fees | 0.178%Above | 2,353 | |
8 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,195Fees | 0.193%Above | 1,157 | |
9 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,826Fees | 0.411%Above | 909 | |
10 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,201Fees | 0.127%Above | 542 | |
11 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $3,428Fees | 0.177%Above | 512 | |
12 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,479Fees | 0.023%Below | 362 | |
13 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $4,409Fees | 0.113%Above | 225 | |
14 | NATIONS DIRECT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,060Fees | 0.214%Above | 1,166 | |
15 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $5,136Fees | 0.473%Above | 973 | |
16 | MORTGAGE EXPRESS, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,873Fees | 0.386%Above | 964 | |
17 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,322Fees | 0.442%Above | 636 | |
18 | PACIFIC RESIDENTIAL MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $5,191Fees | 0.391%Above | 428 | |
19 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,709Fees | 0.514%Above | 345 | |
20 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,777Fees | 0.246%Above | 222 | |
21 | LPMC, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,801Fees | 0.346%Above | 212 | |
22 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $3,055Fees | 0.234%Above | 187 | |
23 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,487Fees | 0.358%Above | 179 | |
24 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,118Fees | 0.146%Above | 89 | |
25 | RESICENTRAL, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $2,277Fees | 0.093%Above | 89 | |
26 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Sound | Exceptional | $2,879Fees | 0.284%Above | 819 | |
27 | SUMMIT FUNDING, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | $5,739Fees | 0.581%Above | 681 | |
28 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | $5,114Fees | 0.485%Above | 570 | |
29 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,718Fees | 0.322%Above | 528 | |
30 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,445Fees | 0.201%Above | 515 | |
31 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,211Fees | 0.270%Above | 418 | |
32 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,646Fees | 0.094%Above | 367 | |
33 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,636Fees | 0.210%Above | 321 | |
34 | Synergy One Lending, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,894Fees | 0.357%Above | 309 | |
35 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,645Fees | 0.491%Above | 228 | |
36 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,012Fees | 0.177%Above | 227 | |
37 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,230Fees | 0.266%Above | 190 | |
38 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,460Fees | 0.358%Above | 188 | |
39 | SCENIC OAKS FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,579Fees | 0.129%Above | 123 | |
40 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $300Credit | 0.449%Above | 98 | |
41 | Commerce Home Mortgage, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,238Fees | 0.415%Above | 97 | |
42 | EVERGREEN MONEYSOURCE MORTGAGE COMPANYIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $5,272Fees | 0.532%Above | 384 | |
43 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,236Fees | 0.530%Above | 308 | |
44 | SUMMIT MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,404Fees | 0.238%Above | 217 | |
45 | MASON MCDUFFIE MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,151Fees | 0.327%Above | 174 | |
46 | ENVOY MORTGAGE, LTDIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,418Fees | 0.237%Above | 104 | |
47 | GOLDEN EMPIRE MORTGAGE, INC.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $5,540Fees | 0.615%Above | 102 | |
48 | CHURCHILL MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | $4,576Fees | 0.479%Above | 231 | |
49 | Luminate Home Loans, Inc.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | $5,713Fees | 0.592%Above | 169 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.