Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,277Fees | 0.409%Above | 180 | |
2 | First Heritage Mortgage, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Strong | $2,660Fees | 0.061%Above | 115 | |
3 | FBC MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Strong | $756Fees | 0.616%Below | 99 | |
4 | JET HOMELOANS, LPIndependent Mortgage Company | Exceptional | Exceptional | Strong | Exceptional | Sound | $2,752Fees | 0.013%Above | 18 | |
5 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,162Fees | 0.178%Above | 279 | |
6 | VANDERBILT MORTGAGE AND FINANCE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,142Fees | 0.225%Below | 162 | |
7 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,529Fees | 0.262%Above | 88 | |
8 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,214Fees | 0.882%Below | 253 | |
9 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $1,248Fees | 0.057%Above | 51 | |
10 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,830Fees | 0.335%Above | 444 | |
11 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,851Fees | 0.214%Above | 212 | |
12 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,651Fees | 0.064%Above | 108 | |
13 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,058Fees | 0.261%Above | 84 | |
14 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $2,035Fees | 0.145%Above | 69 | |
15 | Truist BankBank | Strong | Strong | Strong | Sound | Strong | $2,729Fees | 0.073%Above | 63 | |
16 | Renasant BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,448Fees | 0.340%Above | 44 | |
17 | Southern First BankBank | Strong | Strong | Strong | Sound | Strong | $1,689Fees | 0.189%Above | 44 | |
18 | Ameris BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,673Fees | 0.228%Above | 41 | |
19 | GoodLeap, LLCIndependent Mortgage Company | Strong | Strong | Exceptional | Sound | Sound | $3,942Fees | 0.039%Above | 15 | |
20 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,733Fees | 0.382%Above | 173 | |
21 | ATLANTIC BAY MORTGAGE GROUP, L.L.C.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,681Fees | 0.452%Above | 80 | |
22 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,124Fees | 0.507%Above | 78 | |
23 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,390Fees | 0.656%Above | 75 | |
24 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,933Fees | 0.069%Below | 65 | |
25 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,675Fees | 0.387%Above | 63 | |
26 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Sound | $2,510Fees | 0.581%Above | 30 | |
27 | CountybankBank | Strong | Sound | Strong | Strong | Sound | $1,405Fees | 0.279%Above | 25 | |
28 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $2,768Fees | 0.496%Above | 21 | |
29 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $3,461Fees | 0.685%Above | 21 | |
30 | DELMAR FINANCIAL COMPANYIndependent Mortgage Company | Strong | Sound | Strong | Strong | Sound | $2,697Fees | 0.435%Above | 16 | |
31 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $5,108Fees | 0.641%Above | 44 | |
32 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,468Fees | 0.322%Above | 32 | |
33 | HOMEOWNERS FINANCIAL GROUP USA, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,146Fees | 0.788%Above | 17 | |
34 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $505Fees | 0.369%Above | 16 | |
35 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,139Fees | 0.421%Above | 16 | |
36 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,698Fees | 0.929%Above | 15 | |
37 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $1,461Fees | 0.783%Above | 13 | |
38 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,827Fees | 0.556%Above | 93 | |
39 | Luminate Home Loans, Inc.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $3,542Fees | 0.093%Above | 54 | |
40 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $1,978Fees | 0.245%Above | 24 | |
41 | RESOURCE FINANCIAL SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Sound | $2,820Fees | 0.401%Above | 19 | |
42 | SOUTHPOINT FINANCIAL SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Sound | $3,292Fees | 0.575%Above | 18 | |
43 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $4,071Fees | 0.738%Above | 17 | |
44 | ACOPIA, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $3,006Fees | 0.015%Below | 94 | |
45 | GO MORTGAGE, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $4,027Fees | 0.581%Above | 50 | |
46 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $3,241Fees | 0.761%Above | 48 | |
47 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $3,318Fees | 0.794%Above | 39 | |
48 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $4,021Fees | 0.724%Above | 23 | |
49 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $3,414Fees | 0.492%Above | 22 | |
50 | SOUTHWEST FUNDING, LPIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $4,335Fees | 1.008%Above | 17 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.