Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Patriot BankBank | Exceptional | Exceptional | Strong | Exceptional | $1,307Fees | 0.022%Below | 400 | |
2 | Old National BankBank | Exceptional | Exceptional | Strong | Strong | $1,189Fees | 0.075%Above | 466 | |
3 | ASCEND FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Exceptional | $577Fees | 0.678%Below | 457 | |
4 | Pinnacle BankBank | Exceptional | Strong | Strong | Exceptional | $2,351Fees | 0.075%Above | 1,277 | |
5 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $868Fees | 0.543%Below | 845 | |
6 | LibertyCredit Union | Exceptional | Strong | Exceptional | Strong | $1,881Fees | 0.526%Above | 286 | |
7 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $3,239Fees | 0.043%Above | 5,664 | |
8 | MORTGAGE INVESTORS GROUP, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,627Fees | 0.221%Above | 3,320 | |
9 | FirstBankBank | Strong | Sound | Exceptional | Exceptional | $2,165Fees | 0.231%Above | 1,926 | |
10 | COMMUNITY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,874Fees | 0.231%Above | 891 | |
11 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $1,405Fees | 0.145%Above | 803 | |
12 | Truist BankBank | Strong | Strong | Strong | Strong | $1,080Fees | 0.138%Above | 510 | |
13 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $1,896Fees | 0.081%Below | 405 | |
14 | First Citizens National BankBank | Strong | Strong | Sound | Exceptional | $1,042Fees | 0.024%Below | 291 | |
15 | Fifth Third Bank, National AssociationBank | Strong | Strong | Strong | Strong | $955Fees | 0.103%Above | 256 | |
16 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Strong | $143Fees | 0.108%Above | 209 | |
17 | Regions BankBank | Strong | Sound | Strong | Exceptional | $1,655Fees | 0.392%Above | 1,429 | |
18 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,697Fees | 0.045%Above | 1,377 | |
19 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,893Fees | 0.189%Above | 1,333 | |
20 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,631Fees | 0.067%Below | 1,245 | |
21 | Legacy Home Loans, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,996Fees | 0.144%Above | 1,242 | |
22 | First Horizon BankBank | Strong | Sound | Strong | Exceptional | $1,604Fees | 0.088%Above | 891 | |
23 | Leaders Credit UnionCredit Union | Strong | Sound | Strong | Exceptional | $1,074Fees | 0.308%Above | 727 | |
24 | Cadence BankBank | Strong | Sound | Strong | Exceptional | $2,254Fees | 0.049%Above | 681 | |
25 | VANDERBILT MORTGAGE AND FINANCE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,838Fees | 0.092%Above | 579 | |
26 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,259Fees | 0.321%Above | 559 | |
27 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $2,279Fees | 0.081%Above | 449 | |
28 | Ameris BankBank | Strong | Sound | Exceptional | Strong | $2,263Fees | 0.270%Above | 391 | |
29 | The First National Bank of Middle TennesseeBank | Strong | Sound | Strong | Exceptional | $2,553Fees | 0.193%Above | 371 | |
30 | Legends BankBank | Strong | Sound | Strong | Exceptional | $2,687Fees | 0.107%Above | 342 | |
31 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,864Fees | 0.278%Above | 195 | |
32 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,302Fees | 0.298%Above | 7,212 | |
33 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,492Fees | 0.344%Above | 3,095 | |
34 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,986Fees | 0.291%Above | 2,263 | |
35 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,431Fees | 0.321%Above | 2,186 | |
36 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,843Fees | 0.393%Above | 1,245 | |
37 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $1,968Fees | 0.042%Above | 970 | |
38 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,314Fees | 0.322%Above | 945 | |
39 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,203Fees | 0.237%Above | 646 | |
40 | Simmons BankBank | Strong | Sound | Strong | Strong | $1,688Fees | 0.539%Above | 297 | |
41 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $3,981Fees | 0.414%Above | 226 | |
42 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $1,961Fees | 0.546%Above | 2,392 | |
43 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $4,468Fees | 0.584%Above | 1,205 | |
44 | EASTMAN CREDIT UNIONCredit Union | Strong | Acceptable | Strong | Exceptional | $1,644Fees | 0.477%Above | 1,026 | |
45 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,707Fees | 0.384%Above | 855 | |
46 | Primis Mortgage CompanyIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,470Fees | 0.345%Above | 649 | |
47 | Renasant BankBank | Strong | Acceptable | Exceptional | Strong | $2,823Fees | 0.185%Above | 516 | |
48 | Home Federal Bank of TennesseeBank | Strong | Acceptable | Strong | Exceptional | $3,817Fees | 0.364%Below | 367 | |
49 | TENNESSEE VALLEY FCUCredit Union | Strong | Acceptable | Strong | Exceptional | $3,392Fees | 0.209%Above | 331 | |
50 | KNOXVILLE TVA EMPLOYEES CREDIT UNIONCredit Union | Strong | Acceptable | Strong | Exceptional | $3,084Fees | 0.189%Above | 295 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.