Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Exceptional | Sound | Strong | $2,180Fees | 0.096%Below | 544 | |
2 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $821Fees | 0.039%Below | 248 | |
3 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Sound | $625Fees | 0.392%Below | 114 | |
4 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $2,175Fees | 0.084%Above | 169 | |
5 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,158Fees | 0.101%Above | 7,250 | |
6 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,164Fees | 0.143%Above | 2,734 | |
7 | MY MOVE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $3,266Fees | 0.068%Below | 971 | |
8 | Zions Bancorporation, N.A.Bank | Strong | Strong | Strong | Sound | Strong | $1,574Fees | 0.140%Below | 388 | |
9 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,625Fees | 0.114%Below | 360 | |
10 | SUN AMERICAN MORTGAGE COMPANYIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $3,136Fees | 0.270%Above | 332 | |
11 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $1,906Fees | 0.115%Above | 243 | |
12 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,378Fees | 0.201%Above | 175 | |
13 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,476Fees | 0.263%Above | 161 | |
14 | Northpointe BankBank | Strong | Sound | Exceptional | Strong | Strong | $3,434Fees | 0.124%Below | 111 | |
15 | INTERCAP LENDING INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,788Fees | 0.240%Above | 2,965 | |
16 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,731Fees | 0.264%Above | 2,395 | |
17 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,267Fees | 0.123%Above | 2,357 | |
18 | Mountain America Federal Credit UnionCredit Union | Strong | Sound | Strong | Sound | Exceptional | $3,328Fees | 0.137%Below | 1,236 | |
19 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,965Fees | 0.204%Above | 1,182 | |
20 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,919Fees | 0.161%Above | 991 | |
21 | AMERICA FIRST Federal Credit UnionCredit Union | Strong | Sound | Strong | Sound | Exceptional | $1,797Fees | 0.005%Below | 750 | |
22 | GOLDENWESTCredit Union | Strong | Sound | Strong | Sound | Exceptional | $3,949Fees | 0.151%Below | 488 | |
23 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $1,987Fees | 0.038%Above | 416 | |
24 | UTAH COMMUNITY FEDERAL CREDIT UNIONCredit Union | Strong | Sound | Strong | Sound | Exceptional | $2,613Fees | 0.030%Below | 311 | |
25 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,515Fees | 0.267%Above | 632 | |
26 | Plains Commerce BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $3,887Fees | 0.162%Above | 475 | |
27 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,305Fees | 0.523%Above | 453 | |
28 | Bank of UtahBank | Strong | Acceptable | Strong | Strong | Exceptional | $3,675Fees | 0.160%Below | 385 | |
29 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $2,274Fees | 0.028%Above | 324 | |
30 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,868Fees | 0.141%Above | 307 | |
31 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,825Fees | 0.275%Above | 274 | |
32 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,595Fees | 0.258%Above | 265 | |
33 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,332Fees | 0.093%Above | 257 | |
34 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,407Fees | 0.044%Above | 197 | |
35 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,275Fees | 0.048%Above | 191 | |
36 | RESICENTRAL, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $2,066Fees | 0.125%Above | 181 | |
37 | Cache Valley BankBank | Strong | Sound | Sound | Strong | Strong | $2,283Fees | 0.072%Above | 161 | |
38 | State Bank of Southern UtahBank | Strong | Strong | Sound | Acceptable | Strong | $406Fees | 0.231%Above | 140 | |
39 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,933Fees | 0.482%Above | 132 | |
40 | Deseret First Credit UnionCredit Union | Strong | Sound | Sound | Strong | Strong | $3,872Fees | 0.181%Below | 131 | |
41 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $3,903Fees | 0.131%Above | 418 | |
42 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $3,890Fees | 0.333%Above | 308 | |
43 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $2,728Fees | 0.242%Above | 258 | |
44 | BELEM SERVICING LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $3,384Fees | 0.263%Above | 232 | |
45 | NEST HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Sound | Sound | Strong | $4,639Fees | 0.111%Below | 128 | |
46 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $5,057Fees | 0.043%Above | 113 | |
47 | Glacier BankBank | Strong | Acceptable | Exceptional | Sound | Strong | $3,745Fees | 0.202%Below | 107 | |
48 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,273Fees | 0.344%Above | 91 | |
49 | CLM MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $5,402Fees | 0.175%Above | 308 | |
50 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $4,233Fees | 0.153%Above | 272 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.