Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Traditions BankBank | Exceptional | Strong | Exceptional | Exceptional | $1,804Fees | 0.178%Above | 569 | |
2 | PENNSYLVANIA STATE EMPLOYEES Credit UnionCredit Union | Exceptional | Exceptional | Strong | Strong | $529Fees | 0.179%Below | 46 | |
3 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $783Fees | 0.402%Below | 60 | |
4 | MEMBERS 1STCredit Union | Strong | Strong | Strong | Strong | $1,230Fees | 0.013%Above | 112 | |
5 | Manufacturers and Traders Trust CompanyBank | Strong | Strong | Strong | Strong | $394Credit | 0.238%Above | 83 | |
6 | Fulton Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $2,020Fees | 0.268%Above | 182 | |
7 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,260Fees | 0.121%Above | 163 | |
8 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $2,226Fees | 0.182%Above | 60 | |
9 | MERIDIAN BANKBank | Strong | Sound | Exceptional | Strong | $2,315Fees | 0.136%Above | 45 | |
10 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Sound | $1,121Credit | 0.094%Above | 37 | |
11 | Truist BankBank | Strong | Strong | Strong | Sound | $1,194Fees | 0.188%Above | 26 | |
12 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,123Fees | 0.436%Above | 371 | |
13 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,183Fees | 0.420%Above | 316 | |
14 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,553Fees | 0.396%Above | 297 | |
15 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,385Fees | 0.068%Above | 120 | |
16 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,084Fees | 0.529%Above | 68 | |
17 | First National Bank of PennsylvaniaBank | Strong | Sound | Strong | Strong | $784Fees | 0.249%Above | 54 | |
18 | Farmers and Merchants Trust Company of ChambersburgBank | Strong | Strong | Sound | Sound | $1,323Fees | 0.257%Above | 21 | |
19 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,708Fees | 0.475%Above | 386 | |
20 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,619Fees | 0.426%Above | 195 | |
21 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,106Fees | 0.500%Above | 115 | |
22 | PeoplesBank, a Codorus Valley CompanyBank | Strong | Sound | Sound | Strong | $2,438Fees | 0.099%Above | 42 | |
23 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | $4,437Fees | 0.377%Above | 37 | |
24 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | $2,247Fees | 0.175%Above | 29 | |
25 | RADIUS FINANCIAL GROUP INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,967Fees | 0.442%Above | 161 | |
26 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,361Fees | 0.748%Above | 123 | |
27 | Homesale Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,968Fees | 0.436%Above | 97 | |
28 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,076Fees | 0.481%Above | 54 | |
29 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $1,822Fees | 0.227%Above | 39 | |
30 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $4,464Fees | 0.339%Above | 37 | |
31 | Orrstown BankBank | Strong | Sound | Sound | Sound | $1,401Fees | 0.195%Above | 32 | |
32 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $4,033Fees | 0.592%Above | 29 | |
33 | MDE HOME LOANS, LLCIndependent Mortgage Company | Strong | Sound | Sound | Sound | $3,906Fees | 0.244%Above | 27 | |
34 | Alcova Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $2,116Fees | 0.406%Above | 24 | |
35 | USAA Federal Savings BankBank | Strong | Sound | Sound | Sound | $1,448Fees | 0.071%Below | 23 | |
36 | AMERIHOME MORTGAGE COMPANY, LLCIndependent Mortgage Company | Strong | Sound | Sound | Sound | $2,425Fees | 0.356%Above | 21 | |
37 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,005Fees | 0.528%Above | 94 | |
38 | FIRST HOME MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Exceptional | Strong | $4,397Fees | 0.707%Above | 69 | |
39 | FIRST ALLIANCE HOME MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,627Fees | 0.424%Above | 66 | |
40 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,755Fees | 0.301%Above | 57 | |
41 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,636Fees | 0.493%Above | 50 | |
42 | EMM LOANS LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,860Fees | 0.581%Above | 43 | |
43 | TIDEWATER MORTGAGE SERVICES, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,219Fees | 0.320%Above | 25 | |
44 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,262Fees | 0.288%Above | 23 | |
45 | HOWARD HANNA FINANCIAL SERVICES, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,825Fees | 0.227%Above | 22 | |
46 | The Ephrata National BankBank | Sound | Acceptable | Strong | Sound | $4,340Fees | 0.500%Above | 20 | |
47 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | $4,338Fees | 0.607%Above | 93 | |
48 | DIRECT MORTGAGE LOANS, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | $3,843Fees | 0.478%Above | 22 | |
49 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $4,978Fees | 0.420%Above | 20 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.