Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Priority BankBank | Exceptional | Exceptional | Strong | Exceptional | Exceptional | $2,112Fees | 0.015%Above | 260 | |
2 | The First National Bank of Fort SmithBank | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,707Fees | 0.124%Above | 264 | |
3 | First Security BankBank | Exceptional | Exceptional | Strong | Sound | Exceptional | $1,802Fees | 0.166%Below | 493 | |
4 | ENCORE BANKBank | Exceptional | Exceptional | Strong | Sound | Exceptional | $1,069Fees | 0.231%Above | 408 | |
5 | Firstar BankBank | Exceptional | Strong | Strong | Exceptional | Exceptional | $1,451Fees | 0.034%Above | 334 | |
6 | FIRST WESTERN MORTGAGE, INC.Independent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Strong | $1,052Fees | 0.029%Above | 138 | |
7 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,020Fees | 0.272%Above | 1,087 | |
8 | LENDLO MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,294Fees | 0.382%Above | 892 | |
9 | Eagle Bank and Trust CompanyBank | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,209Fees | 0.191%Above | 783 | |
10 | Simmons BankBank | Exceptional | Strong | Strong | Strong | Exceptional | $1,834Fees | 0.393%Above | 531 | |
11 | BANK OF LITTLE ROCK MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Strong | Strong | Exceptional | $1,030Fees | 0.192%Above | 340 | |
12 | Cadence BankBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,639Fees | 0.346%Above | 311 | |
13 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,844Fees | 0.266%Above | 271 | |
14 | First Financial BankBank | Exceptional | Strong | Strong | Strong | Exceptional | $2,152Fees | 0.194%Above | 247 | |
15 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,016Fees | 0.527%Above | 175 | |
16 | GMFS LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,057Fees | 0.238%Above | 92 | |
17 | Arvest BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,711Fees | 0.302%Above | 2,687 | |
18 | Centennial BankBank | Exceptional | Strong | Strong | Sound | Exceptional | $1,726Fees | 0.245%Above | 882 | |
19 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,407Fees | 0.024%Below | 804 | |
20 | First Horizon BankBank | Exceptional | Strong | Strong | Strong | Strong | $1,747Fees | 0.135%Above | 434 | |
21 | ASSOCIATED MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $1,296Fees | 0.171%Above | 306 | |
22 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,871Fees | 0.260%Above | 304 | |
23 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $2,160Fees | 0.026%Below | 291 | |
24 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,068Fees | 0.140%Above | 253 | |
25 | Farmers Bank & Trust CompanyBank | Exceptional | Strong | Strong | Strong | Strong | $880Fees | 0.596%Above | 122 | |
26 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,673Fees | 0.435%Above | 2,648 | |
27 | First Community BankBank | Strong | Sound | Strong | Strong | Exceptional | $2,907Fees | 0.262%Above | 684 | |
28 | Bank of EnglandBank | Strong | Sound | Exceptional | Strong | Strong | $1,949Fees | 0.307%Above | 371 | |
29 | GERSHMAN INVESTMENT CORP.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,481Fees | 0.008%Above | 263 | |
30 | COMMUNITY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | Strong | $2,561Fees | 0.178%Above | 257 | |
31 | MORTGAGE FINANCIAL SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,581Fees | 0.696%Above | 254 | |
32 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,836Fees | 0.413%Above | 204 | |
33 | Chambers BankBank | Strong | Strong | Sound | Strong | Strong | $2,294Fees | 0.007%Below | 196 | |
34 | MORTGAGE INVESTORS GROUP, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,125Fees | 0.323%Above | 186 | |
35 | UNITED FEDERAL CREDIT UNIONCredit Union | Strong | Strong | Strong | Sound | Strong | $1,355Fees | 0.023%Above | 115 | |
36 | The Central Trust BankBank | Strong | Sound | Exceptional | Strong | Strong | $1,867Fees | 0.314%Above | 107 | |
37 | GoodLeap, LLCIndependent Mortgage Company | Strong | Strong | Exceptional | Sound | Sound | $3,898Fees | 0.242%Above | 79 | |
38 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,457Fees | 0.696%Above | 611 | |
39 | Regions BankBank | Strong | Sound | Exceptional | Sound | Strong | $1,831Fees | 0.367%Above | 529 | |
40 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,493Fees | 0.399%Above | 223 | |
41 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $1,930Fees | 0.455%Above | 157 | |
42 | MY MOVE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $2,333Fees | 0.076%Above | 154 | |
43 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,086Fees | 0.267%Above | 137 | |
44 | CORNERSTONE CAPITAL BANK, SSBBank | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,091Fees | 0.760%Above | 116 | |
45 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,984Fees | 0.406%Above | 115 | |
46 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Sound | $2,477Fees | 0.203%Above | 73 | |
47 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Sound | $1,737Fees | 0.149%Above | 70 | |
48 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $1,139Fees | 0.423%Above | 66 | |
49 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,358Fees | 0.423%Above | 293 | |
50 | Gateway First BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $2,581Fees | 0.211%Above | 237 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.