Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | DSLD MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Exceptional | Exceptional | Exceptional | $90Fees | 0.119%Below | 566 | |
2 | Red River BankBank | Exceptional | Exceptional | Strong | Strong | $995Fees | 0.122%Below | 92 | |
3 | HANCOCK WHITNEY BANKBank | Exceptional | Strong | Strong | Exceptional | $2,339Fees | 0.061%Above | 288 | |
4 | GMFS LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $1,889Fees | 0.250%Above | 1,452 | |
5 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,602Fees | 0.372%Above | 664 | |
6 | La Capitol Federal Credit UnionCredit Union | Strong | Exceptional | Acceptable | Strong | $1,046Fees | 0.150%Below | 28 | |
7 | NAVY FEDERAL CREDIT UNIONCredit Union | Strong | Exceptional | Sound | Sound | $569Fees | 0.671%Below | 25 | |
8 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $1,025Fees | 0.436%Above | 116 | |
9 | Campus Federal Credit UnionCredit Union | Strong | Strong | Sound | Strong | $1,617Fees | 0.599%Below | 30 | |
10 | Assurance Financial Group, L.L.C.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,488Fees | 0.372%Above | 378 | |
11 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $1,761Fees | 0.180%Above | 211 | |
12 | Gulf Coast Bank and Trust CompanyBank | Strong | Sound | Strong | Strong | $1,871Fees | 0.281%Above | 191 | |
13 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,944Fees | 0.259%Above | 148 | |
14 | Regions BankBank | Strong | Sound | Strong | Strong | $3,149Fees | 0.262%Above | 130 | |
15 | First Horizon BankBank | Strong | Sound | Strong | Strong | $1,679Fees | 0.079%Above | 64 | |
16 | STANDARD MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Strong | Sound | Sound | $1,443Fees | 0.075%Below | 32 | |
17 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $1,757Fees | 0.202%Above | 30 | |
18 | Colorado Federal Savings BankBank | Strong | Strong | Sound | Sound | $1,181Fees | 0.090%Above | 27 | |
19 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,057Fees | 0.407%Above | 391 | |
20 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,701Fees | 0.320%Above | 202 | |
21 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $1,790Fees | 0.449%Above | 88 | |
22 | THE MORTGAGE FIRM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $1,975Fees | 0.524%Above | 77 | |
23 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,380Fees | 0.381%Above | 77 | |
24 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $3,944Fees | 0.437%Above | 50 | |
25 | Cadence BankBank | Strong | Sound | Strong | Sound | $1,364Fees | 0.382%Above | 39 | |
26 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $320Fees | 0.020%Below | 33 | |
27 | AML FUNDING LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,448Fees | 0.342%Above | 27 | |
28 | FIDELITY BANKBank | Strong | Acceptable | Strong | Strong | $2,741Fees | 0.339%Above | 172 | |
29 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,824Fees | 0.531%Above | 128 | |
30 | RESIDENTIAL ACCEPTANCE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $5,910Fees | 0.282%Above | 110 | |
31 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,955Credit | 0.620%Above | 103 | |
32 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,325Fees | 0.650%Above | 84 | |
33 | Equity Prime Mortgage LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,026Fees | 0.772%Above | 71 | |
34 | SUN WEST MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,146Fees | 0.468%Above | 65 | |
35 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,118Fees | 0.724%Above | 60 | |
36 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,459Fees | 0.772%Above | 58 | |
37 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,940Fees | 0.725%Above | 54 | |
38 | HOMESPIRE MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,711Fees | 0.450%Above | 42 | |
39 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $2,390Fees | 0.264%Above | 40 | |
40 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Sound | $3,753Fees | 0.437%Above | 23 | |
41 | Merchants & Marine BankBank | Strong | Sound | Sound | Sound | $1,674Fees | 0.272%Above | 22 | |
42 | USAA Federal Savings BankBank | Strong | Sound | Sound | Sound | $1,637Fees | 0.182%Below | 21 | |
43 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,144Fees | 0.444%Above | 137 | |
44 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,005Fees | 0.489%Above | 53 | |
45 | Flagstar Bank, N.A.Bank | Sound | Acceptable | Strong | Sound | $2,718Fees | 0.368%Above | 46 | |
46 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,669Fees | 0.652%Above | 26 | |
47 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,954Fees | 0.525%Above | 20 | |
48 | AMERICAN FINANCIAL RESOURCES, INC.Independent Mortgage Company | Sound | Acceptable | Sound | Sound | $2,495Fees | 0.665%Above | 28 | |
49 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Sound | $3,200Fees | 0.813%Above | 28 | |
50 | HOMEBRIDGE FINANCIAL SERVICES, INC.Independent Mortgage Company | Sound | Acceptable | Sound | Sound | $1,659Fees | 0.358%Above | 24 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.