Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Wilmington Savings Fund Society, FSBBank | Exceptional | Strong | Strong | Exceptional | $684Fees | 0.068%Below | 265 | |
2 | NATION ONE MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | $3,236Fees | 0.015%Below | 187 | |
3 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $1,287Fees | 0.412%Below | 148 | |
4 | DEL-ONE FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $863Fees | 0.072%Below | 123 | |
5 | Morgan Stanley Private Bank, National AssociationBank | Exceptional | Exceptional | Strong | Sound | $351Fees | 0.436%Below | 32 | |
6 | MERIDIAN BANKBank | Strong | Sound | Exceptional | Exceptional | $3,666Fees | 0.225%Above | 510 | |
7 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $3,211Fees | 0.059%Above | 484 | |
8 | KEYSTONE FUNDING, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $3,515Fees | 0.301%Above | 412 | |
9 | Bank of America, National AssociationBank | Strong | Strong | Strong | Strong | $1,861Fees | 0.166%Below | 120 | |
10 | Manufacturers and Traders Trust CompanyBank | Strong | Strong | Strong | Strong | $1,832Fees | 0.170%Above | 97 | |
11 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Strong | $1,478Fees | 0.052%Above | 86 | |
12 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Strong | $2,098Fees | 0.069%Above | 137 | |
13 | Colorado Federal Savings BankBank | Strong | Strong | Sound | Strong | $1,609Fees | 0.104%Above | 83 | |
14 | Truist BankBank | Strong | Strong | Strong | Sound | $1,695Fees | 0.016%Above | 57 | |
15 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Sound | $703Fees | 0.060%Above | 57 | |
16 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Sound | $520Fees | 0.160%Above | 40 | |
17 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,460Fees | 0.322%Above | 1,024 | |
18 | PIKE CREEK MORTGAGE SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,582Fees | 0.308%Above | 927 | |
19 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,332Fees | 0.317%Above | 391 | |
20 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,478Fees | 0.234%Above | 160 | |
21 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $2,157Fees | 0.054%Above | 138 | |
22 | Evolve Bank & TrustBank | Strong | Sound | Strong | Strong | $3,954Fees | 0.320%Above | 138 | |
23 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,455Fees | 0.066%Above | 132 | |
24 | Fulton Bank, National AssociationBank | Strong | Sound | Strong | Strong | $2,369Fees | 0.407%Above | 111 | |
25 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $2,806Fees | 0.296%Above | 71 | |
26 | MLD MORTGAGE INC.Independent Mortgage Company | Strong | Sound | Exceptional | Sound | $2,700Fees | 0.088%Below | 53 | |
27 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Sound | $2,547Fees | 0.276%Above | 36 | |
28 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $1,079Fees | 0.371%Above | 498 | |
29 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,816Fees | 0.217%Above | 371 | |
30 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,675Fees | 0.312%Above | 289 | |
31 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,696Fees | 0.357%Above | 262 | |
32 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,362Fees | 0.306%Above | 246 | |
33 | Capital Bank, National AssociationBank | Strong | Sound | Sound | Strong | $2,524Fees | 0.279%Above | 174 | |
34 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,673Fees | 0.313%Above | 104 | |
35 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,434Fees | 0.432%Above | 86 | |
36 | First National Bank of PennsylvaniaBank | Strong | Sound | Strong | Sound | $824Fees | 0.139%Above | 54 | |
37 | ALLIED MORTGAGE GROUP, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,705Fees | 0.371%Above | 42 | |
38 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,979Fees | 0.402%Above | 234 | |
39 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,320Fees | 0.476%Above | 146 | |
40 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,656Fees | 0.434%Above | 97 | |
41 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,486Fees | 0.500%Above | 95 | |
42 | EMBRACE HOME LOANS, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,256Fees | 0.402%Above | 87 | |
43 | TIDEWATER MORTGAGE SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,237Fees | 0.426%Above | 69 | |
44 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,895Fees | 0.201%Above | 58 | |
45 | Magnolia Bank, IncorporatedBank | Strong | Acceptable | Exceptional | Sound | $3,292Fees | 0.253%Above | 55 | |
46 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Sound | $203Fees | 0.007%Below | 47 | |
47 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $2,568Fees | 0.182%Above | 45 | |
48 | TD Bank, National AssociationBank | Strong | Sound | Sound | Sound | $1,649Fees | 0.088%Above | 45 | |
49 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $2,715Fees | 0.509%Above | 42 | |
50 | MDE HOME LOANS, LLCIndependent Mortgage Company | Strong | Sound | Sound | Sound | $416Credit | 0.133%Above | 35 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.