Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Old National BankBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $1,906Fees | 0.079%Below | 84 | |
2 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $823Fees | 0.340%Below | 55 | |
3 | The Huntington National BankBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,807Fees | 0.359%Above | 81 | |
4 | First Merchants BankBank | Exceptional | Strong | Exceptional | Strong | Strong | $1,476Fees | 0.319%Above | 78 | |
5 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,906Fees | 0.255%Above | 411 | |
6 | Peoples BankBank | Exceptional | Strong | Sound | Strong | Exceptional | $1,570Fees | 0.023%Above | 129 | |
7 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $185Credit | 0.240%Above | 118 | |
8 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $2,423Fees | 0.185%Above | 66 | |
9 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $476Fees | 0.321%Above | 33 | |
10 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $1,431Fees | 0.132%Below | 25 | |
11 | PNC Bank, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $35Fees | 0.110%Above | 22 | |
12 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,163Fees | 0.502%Above | 709 | |
13 | Centier BankBank | Strong | Sound | Strong | Strong | Exceptional | $528Fees | 0.474%Above | 269 | |
14 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,455Fees | 0.267%Above | 252 | |
15 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,648Fees | 0.680%Above | 147 | |
16 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,639Fees | 0.359%Above | 143 | |
17 | Horizon BankBank | Strong | Sound | Strong | Strong | Exceptional | $1,664Fees | 0.364%Above | 131 | |
18 | First Financial BankBank | Strong | Sound | Exceptional | Strong | Strong | $1,669Fees | 0.449%Above | 89 | |
19 | Barrington Bank & Trust Company, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $1,942Fees | 0.456%Above | 49 | |
20 | EVERWISE CREDIT UNIONCredit Union | Strong | Strong | Strong | Strong | Sound | $975Fees | 0.128%Above | 25 | |
21 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,427Fees | 0.456%Above | 519 | |
22 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,842Fees | 0.719%Above | 354 | |
23 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,141Fees | 0.887%Above | 301 | |
24 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,476Fees | 0.712%Above | 288 | |
25 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,284Fees | 0.468%Above | 186 | |
26 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,740Fees | 0.406%Above | 181 | |
27 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $209Fees | 0.179%Above | 59 | |
28 | AMERIHOME MORTGAGE COMPANY, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $2,786Fees | 0.554%Above | 47 | |
29 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Strong | Strong | Sound | Sound | $1,416Fees | 0.324%Above | 35 | |
30 | BMO Bank National AssociationBank | Strong | Strong | Strong | Sound | Sound | $862Fees | 0.557%Above | 21 | |
31 | DIAMOND RESIDENTIAL MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Exceptional | $3,169Fees | 0.745%Above | 325 | |
32 | University BankBank | Strong | Acceptable | Strong | Strong | Exceptional | $3,185Fees | 0.135%Above | 160 | |
33 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,226Fees | 0.755%Above | 144 | |
34 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $3,275Fees | 0.793%Above | 116 | |
35 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,316Fees | 0.674%Above | 103 | |
36 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,679Fees | 0.651%Above | 88 | |
37 | LEADERONE FINANCIAL CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,072Fees | 0.800%Above | 67 | |
38 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,839Fees | 0.507%Above | 58 | |
39 | PROPER RATE, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $1,960Fees | 0.322%Above | 54 | |
40 | 1st Source BankBank | Strong | Sound | Strong | Strong | Sound | $961Fees | 0.303%Above | 24 | |
41 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $2,824Fees | 0.685%Above | 88 | |
42 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $2,878Fees | 0.611%Above | 77 | |
43 | MICHIGAN MUTUAL, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $3,101Fees | 0.604%Above | 63 | |
44 | GVC MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,623Fees | 0.585%Above | 37 | |
45 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,424Fees | 0.562%Above | 34 | |
46 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $1,936Fees | 0.744%Above | 32 | |
47 | TOWNE MORTGAGE COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,643Fees | 0.392%Above | 27 | |
48 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,956Fees | 0.353%Above | 26 | |
49 | MORTGAGE ASSURANCE, INC.Independent Mortgage Company | Strong | Sound | Strong | Sound | Sound | $1,646Fees | 0.829%Above | 25 | |
50 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,117Fees | 0.571%Above | 21 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.