Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | AMERICAN FEDERAL MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Exceptional | Sound | Exceptional | $490Credit | 0.218%Below | 204 | |
2 | NJ LENDERS CORP.Independent Mortgage Company | Exceptional | Strong | Strong | Exceptional | $1,746Fees | 0.021%Above | 502 | |
3 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | $1,023Fees | 0.082%Below | 201 | |
4 | KWIK MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Exceptional | Sound | Strong | $342Credit | 0.087%Below | 150 | |
5 | PINNACLE MORTGAGE, INC.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | $1,042Fees | 0.136%Above | 63 | |
6 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,026Fees | 0.163%Above | 1,644 | |
7 | Advisors Mortgage Group, L.L.C.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,168Fees | 0.246%Above | 985 | |
8 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,784Fees | 0.095%Above | 731 | |
9 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $2,497Fees | 0.202%Above | 592 | |
10 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,809Fees | 0.258%Above | 517 | |
11 | MLD MORTGAGE INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $1,460Fees | 0.046%Above | 101 | |
12 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,326Fees | 0.330%Above | 77 | |
13 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,334Fees | 0.193%Above | 2,121 | |
14 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,580Fees | 0.356%Above | 448 | |
15 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,614Fees | 0.468%Above | 419 | |
16 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,925Fees | 0.059%Above | 274 | |
17 | NORWICH COMMERCIAL GROUP, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $3,095Fees | 0.383%Above | 109 | |
18 | ALLIED MORTGAGE GROUP, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $3,526Fees | 0.287%Above | 62 | |
19 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | $3,300Fees | 0.382%Above | 60 | |
20 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $3,110Fees | 0.320%Above | 1,433 | |
21 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,892Fees | 0.364%Above | 157 | |
22 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,625Fees | 0.399%Above | 139 | |
23 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $457Fees | 0.131%Below | 127 | |
24 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,043Fees | 0.611%Above | 81 | |
25 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,058Fees | 0.341%Above | 75 | |
26 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,302Fees | 0.136%Above | 64 | |
27 | AMERIHOME MORTGAGE COMPANY, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $1,918Fees | 0.253%Above | 64 | |
28 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,092Fees | 0.517%Above | 296 | |
29 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,351Fees | 0.180%Above | 242 | |
30 | FM Home Loans, LLCIndependent Mortgage Company | Strong | Acceptable | Sound | Exceptional | $2,212Fees | 0.304%Above | 229 | |
31 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,570Fees | 0.246%Above | 209 | |
32 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,471Fees | 0.276%Above | 199 | |
33 | EMBRACE HOME LOANS, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,416Fees | 0.328%Above | 181 | |
34 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,258Fees | 0.314%Above | 140 | |
35 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,259Fees | 0.968%Above | 118 | |
36 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,239Fees | 0.399%Above | 109 | |
37 | MILLENIUM HOME MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,377Fees | 0.001%Below | 96 | |
38 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,674Fees | 0.380%Above | 88 | |
39 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,259Fees | 0.520%Above | 83 | |
40 | GREENTREE MORTGAGE COMPANY, L.P.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,150Fees | 0.245%Above | 76 | |
41 | NATIONS DIRECT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,121Fees | 0.187%Above | 72 | |
42 | EMM LOANS LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,958Fees | 0.496%Above | 68 | |
43 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $4,073Fees | 0.555%Above | 61 | |
44 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,168Fees | 0.283%Above | 56 | |
45 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,086Fees | 0.345%Above | 337 | |
46 | BOND STREET MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,582Fees | 0.298%Above | 160 | |
47 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,761Fees | 0.487%Above | 137 | |
48 | GREENWAY MORTGAGE FUNDING CORP.Independent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,930Fees | 0.335%Above | 96 | |
49 | MORTGAGE ACCESS CORP.Independent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,917Fees | 0.304%Above | 92 | |
50 | FIRST ALLIANCE HOME MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $2,679Fees | 0.442%Above | 79 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.