Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Sound | $687Fees | 0.385%Below | 51 | |
2 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $913Fees | 0.148%Below | 419 | |
3 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $2,041Fees | 0.031%Below | 46 | |
4 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $1,045Fees | 0.323%Above | 39 | |
5 | Truist BankBank | Exceptional | Strong | Exceptional | Strong | Sound | $1,613Fees | 0.097%Above | 23 | |
6 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,285Fees | 0.349%Above | 1,310 | |
7 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,604Fees | 0.348%Above | 670 | |
8 | MATTAMY HOME FUNDING, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $1,382Fees | 0.280%Above | 167 | |
9 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $2,757Fees | 0.218%Above | 152 | |
10 | SouthState Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Strong | $2,062Fees | 0.222%Above | 68 | |
11 | MIDFLORIDACredit Union | Strong | Strong | Strong | Sound | Strong | $1,201Fees | 0.043%Above | 47 | |
12 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | Sound | $2,117Fees | 0.012%Above | 43 | |
13 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,311Fees | 0.577%Above | 451 | |
14 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,437Fees | 0.069%Above | 90 | |
15 | AMERIHOME MORTGAGE COMPANY, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $2,334Fees | 0.117%Above | 67 | |
16 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $4,823Fees | 0.511%Above | 49 | |
17 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $3,936Fees | 0.763%Above | 22 | |
18 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Strong | Strong | Sound | Sound | $1,804Fees | 0.342%Above | 21 | |
19 | SPACE COAST CREDIT UNIONCredit Union | Strong | Strong | Strong | Sound | Sound | $314Fees | 0.009%Above | 21 | |
20 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $2,230Fees | 0.195%Above | 170 | |
21 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Exceptional | Strong | Strong | $3,072Fees | 0.304%Above | 159 | |
22 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,993Fees | 0.727%Above | 128 | |
23 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,138Fees | 0.544%Above | 85 | |
24 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,490Fees | 0.235%Above | 80 | |
25 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,460Fees | 0.113%Above | 68 | |
26 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,317Fees | 0.434%Above | 61 | |
27 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,102Fees | 0.404%Above | 58 | |
28 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $2,933Fees | 0.331%Above | 99 | |
29 | Seacoast National BankBank | Strong | Sound | Sound | Sound | Strong | $1,512Fees | 0.215%Above | 64 | |
30 | PLANET HOME LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $2,603Fees | 0.381%Above | 58 | |
31 | PRIMARY RESIDENTIAL MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $6,823Fees | 0.766%Above | 46 | |
32 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,808Fees | 0.326%Above | 43 | |
33 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,177Fees | 0.538%Above | 43 | |
34 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,208Fees | 0.410%Above | 42 | |
35 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,963Fees | 0.419%Above | 37 | |
36 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,312Fees | 0.484%Above | 36 | |
37 | EMM LOANS LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,969Fees | 0.424%Above | 34 | |
38 | Plains Commerce BankBank | Strong | Acceptable | Exceptional | Strong | Sound | $2,104Fees | 0.487%Above | 33 | |
39 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,605Fees | 0.409%Above | 32 | |
40 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,673Fees | 0.204%Above | 28 | |
41 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $2,209Fees | 1.002%Above | 26 | |
42 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,619Fees | 0.296%Above | 25 | |
43 | TOTAL MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,563Fees | 0.573%Above | 24 | |
44 | TD Bank, National AssociationBank | Strong | Sound | Strong | Sound | Sound | $1,742Fees | 0.372%Above | 22 | |
45 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,261Fees | 0.500%Above | 21 | |
46 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,509Fees | 0.762%Above | 21 | |
47 | ACOPIA, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $4,051Fees | 0.420%Above | 118 | |
48 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $1,705Fees | 0.417%Above | 91 | |
49 | FBC MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $1,858Fees | 0.173%Below | 79 | |
50 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $3,637Fees | 0.404%Above | 45 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.