Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
Get a personalized quote from Safe Rate Mortgage (NMLS #1590949). Competitive rates, easy process, and a personal touch.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREENSTATE Credit UnionCredit Union | Exceptional | Exceptional | Exceptional | Exceptional | Exceptional | $894Fees | 0.049%Above | 826 | ||
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $1,875Fees | 0.444%Above | 5,055 | ||
![]() Verified Broker Partner Dylan HallSafe Rate Mortgage ยท NMLS #1658740 Dylan is a verified Safe Rate partner and licensed broker who actively works with UNITED WHOLESALE MORTGAGE, LLC. Also approved with: PENNYMAC LOAN SERVICES, LLC (#12) | |||||||||||
3 | PROPER RATE, LLCIndependent Mortgage Company | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,665Fees | 0.261%Above | 1,200 | ||
4 | NBKC BANKBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $686Fees | 0.045%Below | 147 | ||
5 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,024Fees | 0.354%Above | 5,815 | ||
6 | The Huntington National BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $876Credit | 0.180%Above | 1,680 | ||
7 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $173Fees | 0.152%Above | 1,013 | ||
8 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $533Fees | 0.502%Below | 312 | ||
9 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Exceptional | $1,681Fees | 0.147%Above | 5,072 | ||
10 | TOWNE MORTGAGE COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $1,472Fees | 0.561%Above | 734 | ||
11 | GUARANTEED RATE AFFINITY, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,082Fees | 0.494%Above | 632 | ||
12 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $918Fees | 0.297%Above | 493 | ||
![]() Verified Broker Partner Dylan HallSafe Rate Mortgage ยท NMLS #1658740 Dylan is a verified Safe Rate partner and licensed broker who actively works with PENNYMAC LOAN SERVICES, LLC. Also approved with: UNITED WHOLESALE MORTGAGE, LLC (#2) | |||||||||||
13 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,052Fees | 0.567%Above | 421 | ||
14 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,442Fees | 0.486%Above | 298 | ||
15 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,845Fees | 0.666%Above | 2,013 | ||
16 | M/I FINANCIAL, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,230Fees | 0.106%Above | 283 | ||
17 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,237Fees | 0.442%Above | 225 | ||
18 | MLD MORTGAGE INC.Independent Mortgage Company | Exceptional | Strong | Strong | Strong | Strong | $2,488Fees | 0.373%Above | 213 | ||
19 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $832Fees | 0.682%Above | 185 | ||
20 | CMG MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $1,617Fees | 0.414%Above | 178 | ||
21 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,876Fees | 0.696%Above | 166 | ||
22 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,536Fees | 0.424%Above | 3,770 | ||
23 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $2,744Fees | 0.649%Above | 2,058 | ||
24 | KEY MORTGAGE SERVICES, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $1,736Fees | 0.344%Above | 967 | ||
25 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $377Fees | 0.318%Above | 717 | ||
26 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,305Fees | 0.625%Above | 659 | ||
27 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,694Fees | 0.399%Above | 501 | ||
28 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $2,367Fees | 0.559%Above | 460 | ||
29 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $1,315Fees | 0.500%Above | 263 | ||
30 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,831Fees | 0.552%Above | 3,117 | ||
31 | A & N MORTGAGE SERVICES, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | Exceptional | $1,607Fees | 0.337%Above | 1,027 | ||
32 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $1,839Fees | 0.570%Above | 819 | ||
33 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,272Fees | 0.312%Above | 744 | ||
34 | Wells Fargo Bank, National AssociationBank | Strong | Sound | Exceptional | Sound | Strong | $1,683Fees | 0.061%Below | 469 | ||
35 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,394Fees | 0.604%Above | 814 | ||
36 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,479Fees | 0.565%Above | 675 | ||
37 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,478Fees | 0.582%Above | 637 | ||
38 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,615Fees | 0.489%Above | 361 | ||
39 | CIBM BankBank | Strong | Sound | Sound | Strong | Strong | $1,325Fees | 0.441%Above | 215 | ||
40 | Barrington Bank & Trust Company, National AssociationBank | Strong | Mediocre | Exceptional | Strong | Exceptional | $1,916Fees | 0.445%Above | 1,731 | ||
41 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $3,172Fees | 0.689%Above | 1,346 | ||
42 | UNITED HOME LOANS, INC.Independent Mortgage Company | Strong | Acceptable | โ | Strong | Exceptional | $1,965Fees | 0.395%Above | 389 | ||
43 | AMERICAN PORTFOLIO MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $2,496Fees | 0.649%Above | 264 | ||
44 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $1,880Fees | 0.415%Above | 222 | ||
45 | Nations Lending CorporationIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $2,557Fees | 0.504%Above | 159 | ||
46 | The Federal Savings BankBank | Strong | Mediocre | Exceptional | Sound | Exceptional | $3,016Fees | 0.786%Above | 728 | ||
47 | COMPASS MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Strong | Strong | Exceptional | $2,732Fees | 0.579%Above | 537 | ||
48 | Ixonia BankBank | Strong | Mediocre | Exceptional | Strong | Strong | $3,413Fees | 0.815%Above | 333 | ||
49 | LEADERONE FINANCIAL CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $2,265Fees | 0.650%Above | 303 | ||
50 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $1,800Fees | 0.558%Above | 698 | ||
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.