Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Safe Rate Rankings
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | JET HOMELOANS, LP | Exceptional | Exceptional | Strong | Exceptional | Strong | $2,874 | +0.265% | 99 | |
2 | UNITED WHOLESALE MORTGAGE, LLC | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,363 | +0.024% | 2,369 | |
3 | Legacy Home Loans, LLC | Exceptional | Strong | Strong | Strong | Exceptional | $1,868 | +0.146% | 1,104 | |
4 | SWBC MORTGAGE CORPORATION | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,106 | +0.230% | 518 | |
5 | VANDERBILT MORTGAGE AND FINANCE, INC. | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,837 | +0.111% | 474 | |
6 | FREEDOM MORTGAGE CORPORATION | Exceptional | Strong | Exceptional | Strong | Strong | $2,998 | +0.261% | 242 | |
7 | INTERLINC MORTGAGE SERVICES, LLC | Exceptional | Strong | Exceptional | Strong | Strong | $2,895 | +0.208% | 175 | |
8 | LOANDEPOT.COM, LLC | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,284 | -0.187% | 755 | |
9 | PENNYMAC LOAN SERVICES, LLC | Exceptional | Strong | Exceptional | Sound | Strong | $2,483 | -0.014% | 414 | |
10 | ROCKET MORTGAGE, LLC | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,690 | +0.199% | 2,107 | |
11 | FIRST COMMUNITY MORTGAGE, INC. | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,895 | +0.426% | 683 | |
12 | Primis Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $3,478 | +0.289% | 405 | |
13 | MORTGAGE INVESTORS GROUP, INC. | Strong | Sound | Exceptional | Strong | Strong | $2,726 | +0.119% | 270 | |
14 | INSPIRE HOME LOANS INC. | Strong | Sound | Exceptional | Strong | Strong | $3,981 | +0.414% | 226 | |
15 | THE LOAN STORE, INC. | Strong | Sound | Exceptional | Strong | Strong | $2,197 | +0.287% | 103 | |
16 | FIRST COLONY MORTGAGE CORPORATION | Strong | Sound | Exceptional | Strong | Strong | $2,472 | +0.334% | 79 | |
17 | CMG MORTGAGE, INC. | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,874 | +0.329% | 1,585 | |
18 | MOVEMENT MORTGAGE, LLC | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,154 | +0.202% | 690 | |
19 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,347 | +0.379% | 423 | |
20 | NEWREZ LLC | Strong | Sound | Exceptional | Sound | Strong | $2,698 | +0.262% | 217 | |
21 | UNION HOME MORTGAGE CORP. | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,880 | +0.376% | 123 | |
22 | Heritage Mortgage, LLC | Strong | Sound | Strong | Strong | Strong | $3,299 | +0.257% | 116 | |
23 | KIND LENDING, LLC | Strong | Sound | Exceptional | Strong | Sound | $2,747 | +0.379% | 67 | |
24 | GUARANTEED RATE, INC. | Strong | Acceptable | Exceptional | Strong | Strong | $2,699 | +0.144% | 427 | |
25 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | Strong | Acceptable | Exceptional | Strong | Strong | $3,966 | +0.458% | 112 | |
26 | GUILD MORTGAGE COMPANY LLC | Strong | Acceptable | Exceptional | Strong | Strong | $4,561 | +0.499% | 104 | |
27 | Paramount Residential Mortgage Group, Inc. | Strong | Acceptable | Exceptional | Strong | Strong | $5,096 | +0.469% | 85 | |
28 | STOCKTON MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Strong | Strong | $3,165 | +0.400% | 85 | |
29 | Equity Prime Mortgage LLC | Strong | Acceptable | Exceptional | Strong | Strong | $5,430 | +0.812% | 78 | |
30 | T2 FINANCIAL LLC | Strong | Acceptable | Exceptional | Exceptional | Sound | $4,230 | +0.270% | 67 | |
31 | CROSSCOUNTRY MORTGAGE, LLC | Strong | Mediocre | Exceptional | Strong | Exceptional | $4,657 | +0.557% | 583 | |
32 | CHURCHILL MORTGAGE CORPORATION | Strong | Mediocre | Exceptional | Strong | Exceptional | $3,314 | +0.369% | 449 | |
33 | Mortgage Research Center, LLC | Strong | Acceptable | Exceptional | Sound | Strong | $3,135 | +0.425% | 347 | |
34 | AMERICAN PACIFIC MORTGAGE CORPORATION | Strong | Mediocre | Exceptional | Exceptional | Strong | $5,070 | +0.463% | 270 | |
35 | HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | Strong | Mediocre | Exceptional | Exceptional | Strong | $3,841 | +0.389% | 207 | |
36 | MUTUAL OF OMAHA MORTGAGE, INC. | Strong | Acceptable | Exceptional | Sound | Strong | $2,039 | +0.285% | 135 | |
37 | CARRINGTON MORTGAGE SERVICES, LLC | Strong | Acceptable | Exceptional | Sound | Strong | $5,214 | +0.301% | 88 | |
38 | GARDNER FINANCIAL SERVICES, LTD. | Strong | Mediocre | Exceptional | Exceptional | Strong | $5,030 | +0.496% | 68 | |
39 | LOWER, LLC | Strong | Acceptable | Exceptional | Strong | Sound | $2,938 | +0.243% | 66 | |
40 | NATIONSTAR MORTGAGE LLC | Strong | Mediocre | Exceptional | Strong | Strong | $3,076 | +0.079% | 200 | |
41 | PRIMARY RESIDENTIAL MORTGAGE, INC. | Strong | Mediocre | Exceptional | Strong | Strong | $3,130 | +0.422% | 193 | |
42 | AMERISAVE MORTGAGE CORPORATION | Strong | Acceptable | Exceptional | Sound | Sound | $3,497 | +0.472% | 67 | |
43 | NEW AMERICAN FUNDING, LLC | Sound | Mediocre | Exceptional | Sound | Strong | $3,603 | +0.462% | 280 | |
44 | ACOPIA, LLC | Sound | Mediocre | Strong | Strong | Strong | $5,125 | +0.498% | 133 | |
45 | ISERVE RESIDENTIAL LENDING, LLC | Sound | Mediocre | Strong | Strong | Strong | $4,228 | +0.290% | 101 | |
46 | CASTLE & COOKE MORTGAGE, LLC | Sound | Mediocre | Strong | Strong | Strong | $4,685 | +0.294% | 69 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Get personalized recommendations based on your specific needs