Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriot BankBank | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,307Fees | 0.022%Below | 400 | |
2 | Cadence BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,254Fees | 0.049%Above | 681 | |
3 | Legends BankBank | Exceptional | Strong | Strong | Exceptional | Exceptional | $2,687Fees | 0.107%Above | 342 | |
4 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,239Fees | 0.043%Above | 5,664 | |
5 | Pinnacle BankBank | Exceptional | Strong | Strong | Strong | Exceptional | $2,351Fees | 0.075%Above | 1,277 | |
6 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Exceptional | $2,631Fees | 0.067%Below | 1,245 | |
7 | Legacy Home Loans, LLCIndependent Mortgage Company | Exceptional | Strong | Strong | Strong | Exceptional | $1,996Fees | 0.144%Above | 1,242 | |
8 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,314Fees | 0.322%Above | 945 | |
9 | First Horizon BankBank | Exceptional | Strong | Strong | Strong | Exceptional | $1,604Fees | 0.088%Above | 891 | |
10 | SWBC MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,203Fees | 0.237%Above | 646 | |
11 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,259Fees | 0.321%Above | 559 | |
12 | Old National BankBank | Exceptional | Exceptional | Strong | Sound | Strong | $1,189Fees | 0.075%Above | 466 | |
13 | The First National Bank of Middle TennesseeBank | Exceptional | Strong | Strong | Strong | Exceptional | $2,553Fees | 0.193%Above | 371 | |
14 | First Citizens National BankBank | Exceptional | Exceptional | Sound | Sound | Exceptional | $1,042Fees | 0.024%Below | 291 | |
15 | LibertyCredit Union | Exceptional | Strong | Exceptional | Strong | Strong | $1,881Fees | 0.526%Above | 286 | |
16 | INTERLINC MORTGAGE SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,842Fees | 0.275%Above | 197 | |
17 | MORTGAGE INVESTORS GROUP, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,627Fees | 0.221%Above | 3,320 | |
18 | FirstBankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,165Fees | 0.231%Above | 1,926 | |
19 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,697Fees | 0.045%Above | 1,377 | |
20 | COMMUNITY MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Sound | Strong | Exceptional | Exceptional | $2,874Fees | 0.231%Above | 891 | |
21 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,405Fees | 0.145%Above | 803 | |
22 | VANDERBILT MORTGAGE AND FINANCE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $2,838Fees | 0.092%Above | 579 | |
23 | Simmons BankBank | Exceptional | Strong | Strong | Strong | Strong | $1,688Fees | 0.539%Above | 297 | |
24 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $955Fees | 0.103%Above | 256 | |
25 | SmartBankBank | Exceptional | Exceptional | Sound | Sound | Strong | $1,241Fees | 0.194%Above | 245 | |
26 | Bank of TennesseeBank | Exceptional | Strong | Strong | Strong | Strong | $2,655Fees | 0.235%Above | 236 | |
27 | GoodLeap, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $3,829Fees | 0.195%Above | 215 | |
28 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,302Fees | 0.298%Above | 7,212 | |
29 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,431Fees | 0.321%Above | 2,186 | |
30 | Regions BankBank | Strong | Sound | Exceptional | Sound | Exceptional | $1,655Fees | 0.392%Above | 1,429 | |
31 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,843Fees | 0.393%Above | 1,245 | |
32 | Leaders Credit UnionCredit Union | Strong | Sound | Strong | Strong | Exceptional | $1,074Fees | 0.308%Above | 727 | |
33 | Primis Mortgage CompanyIndependent Mortgage Company | Strong | Sound | Strong | Strong | Exceptional | $3,470Fees | 0.345%Above | 649 | |
34 | Renasant BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,823Fees | 0.185%Above | 516 | |
35 | Truist BankBank | Strong | Strong | Strong | Sound | Strong | $1,080Fees | 0.138%Above | 510 | |
36 | Ameris BankBank | Strong | Sound | Exceptional | Strong | Strong | $2,263Fees | 0.270%Above | 391 | |
37 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $2,566Fees | 0.301%Above | 349 | |
38 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,358Fees | 0.279%Above | 261 | |
39 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,981Fees | 0.414%Above | 226 | |
40 | Citizens Bank, National AssociationBank | Strong | Strong | Strong | Sound | Strong | $143Fees | 0.108%Above | 209 | |
41 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,864Fees | 0.278%Above | 195 | |
42 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,492Fees | 0.344%Above | 3,095 | |
43 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,986Fees | 0.291%Above | 2,263 | |
44 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $2,893Fees | 0.189%Above | 1,333 | |
45 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,707Fees | 0.384%Above | 855 | |
46 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,587Fees | 0.304%Above | 624 | |
47 | United Community BankBank | Strong | Sound | Strong | Strong | Strong | $2,082Fees | 0.398%Above | 264 | |
48 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,879Fees | 0.329%Above | 195 | |
49 | STOCKTON MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,754Fees | 0.372%Above | 635 | |
50 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,481Fees | 0.492%Above | 418 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.