Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Sound | Strong | $464Fees | 0.456%Below | 64 | |
2 | FirstBankBank | Strong | Sound | Exceptional | Exceptional | $1,991Fees | 0.241%Above | 351 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $3,289Fees | 0.019%Below | 284 | |
4 | MORTGAGE INVESTORS GROUP, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $3,118Fees | 0.145%Above | 233 | |
5 | ARK-LA-TEX FINANCIAL SERVICES, LLC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,428Fees | 0.346%Above | 191 | |
6 | Truist BankBank | Strong | Strong | Strong | Strong | $2,285Fees | 0.142%Above | 96 | |
7 | Pinnacle BankBank | Strong | Strong | Strong | Strong | $1,526Fees | 0.104%Above | 83 | |
8 | COMMUNITY MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | $2,178Fees | 0.187%Above | 62 | |
9 | Bank of America, National AssociationBank | Strong | Strong | Strong | Sound | $2,041Fees | 0.001%Below | 31 | |
10 | First Citizens National BankBank | Strong | Strong | Sound | Strong | $1,226Fees | 0.102%Below | 29 | |
11 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Sound | $980Fees | 0.012%Above | 28 | |
12 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,203Fees | 0.345%Above | 707 | |
13 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,689Fees | 0.245%Above | 572 | |
14 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,448Fees | 0.380%Above | 397 | |
15 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $4,042Fees | 0.457%Above | 374 | |
16 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,277Fees | 0.476%Above | 154 | |
17 | Regions BankBank | Strong | Sound | Strong | Strong | $1,431Fees | 0.490%Above | 143 | |
18 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Strong | $1,828Fees | 0.001%Above | 103 | |
19 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $3,183Fees | 0.473%Above | 85 | |
20 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $4,590Fees | 0.418%Above | 78 | |
21 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $2,512Fees | 0.094%Below | 69 | |
22 | First Horizon BankBank | Strong | Sound | Strong | Strong | $1,287Fees | 0.116%Above | 55 | |
23 | Capital City Home Loans, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $73Fees | 0.377%Above | 45 | |
24 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Sound | $2,269Fees | 0.071%Above | 43 | |
25 | Legends BankBank | Strong | Sound | Strong | Strong | $1,786Fees | 0.338%Above | 38 | |
26 | TENNESSEE VALLEY FCUCredit Union | Strong | Acceptable | Strong | Exceptional | $3,328Fees | 0.205%Above | 321 | |
27 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,053Fees | 0.351%Above | 66 | |
28 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $4,225Fees | 0.376%Above | 63 | |
29 | SmartBankBank | Strong | Sound | Sound | Strong | $1,187Fees | 0.306%Above | 63 | |
30 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,343Fees | 0.430%Above | 54 | |
31 | Renasant BankBank | Strong | Acceptable | Exceptional | Strong | $3,150Fees | 0.118%Above | 44 | |
32 | Cadence BankBank | Strong | Sound | Strong | Sound | $2,185Fees | 0.151%Above | 39 | |
33 | Synovus BankBank | Strong | Sound | Strong | Sound | $2,884Fees | 0.174%Above | 23 | |
34 | SUMMIT FUNDING, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | $5,200Fees | 0.867%Above | 230 | |
35 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,692Fees | 0.397%Above | 148 | |
36 | ALAMEDA MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | $2,610Fees | 0.549%Above | 141 | |
37 | LEADERONE FINANCIAL CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $4,356Fees | 0.650%Above | 100 | |
38 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,307Fees | 0.217%Above | 54 | |
39 | NFM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,755Fees | 0.902%Above | 40 | |
40 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $4,144Fees | 0.427%Above | 35 | |
41 | ATLANTIC BAY MORTGAGE GROUP, L.L.C.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,132Fees | 0.610%Above | 33 | |
42 | USAA Federal Savings BankBank | Strong | Sound | Sound | Sound | $1,598Fees | 0.009%Above | 27 | |
43 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Sound | $3,459Fees | 0.459%Above | 24 | |
44 | GoodLeap, LLCIndependent Mortgage Company | Strong | Sound | Sound | Sound | $3,820Fees | 0.145%Above | 21 | |
45 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,450Fees | 0.572%Above | 120 | |
46 | Citizens Tri-County BankBank | Sound | Acceptable | Sound | Strong | $1,639Fees | 0.167%Above | 84 | |
47 | NEWREZ LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,663Fees | 0.285%Above | 49 | |
48 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,531Fees | 0.623%Above | 47 | |
49 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,423Fees | 0.341%Above | 38 | |
50 | STOCKTON MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $3,823Fees | 0.457%Above | 35 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.