Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | VICTORY MORTGAGE, L.L.C.Independent Mortgage Company | Exceptional | Exceptional | Strong | Strong | $628Fees | 0.050%Below | 223 | |
2 | PROVIDENT FUNDING ASSOCIATES, L.P.Independent Mortgage Company | Exceptional | Exceptional | Sound | Strong | $1,085Fees | 0.037%Above | 121 | |
3 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $2,607Fees | 0.279%Above | 1,801 | |
4 | VANDERBILT MORTGAGE AND FINANCE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $4,291Fees | 0.004%Above | 966 | |
5 | RUOFF MORTGAGE COMPANY, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,858Fees | 0.375%Above | 1,232 | |
6 | MJW FINANCIAL LLCIndependent Mortgage Company | Strong | Sound | Strong | Exceptional | $1,564Fees | 0.354%Above | 1,020 | |
7 | FIRST EQUITY MORTGAGE INCORPORATEDIndependent Mortgage Company | Strong | Strong | Sound | Strong | $1,005Fees | 0.126%Above | 128 | |
8 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $3,533Fees | 0.386%Above | 2,281 | |
9 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,630Fees | 0.552%Above | 1,580 | |
10 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | $2,193Fees | 0.661%Above | 647 | |
11 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,950Fees | 0.346%Above | 501 | |
12 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | $1,977Fees | 0.371%Above | 261 | |
13 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $3,102Fees | 0.456%Above | 251 | |
14 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Strong | Sound | Strong | Strong | $1,428Fees | 0.038%Below | 144 | |
15 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Sound | $1,686Fees | 0.297%Above | 83 | |
16 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $2,829Fees | 0.636%Above | 804 | |
17 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,085Fees | 0.440%Above | 421 | |
18 | M/I FINANCIAL, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Exceptional | $6,197Fees | 0.533%Below | 414 | |
19 | FIRST COMMUNITY MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,767Fees | 0.628%Above | 240 | |
20 | GoodLeap, LLCIndependent Mortgage Company | Strong | Sound | Sound | Strong | $4,021Fees | 0.032%Above | 210 | |
21 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,728Fees | 0.596%Above | 117 | |
22 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $2,132Fees | 0.567%Above | 105 | |
23 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Strong | $1,290Fees | 0.105%Above | 102 | |
24 | GVC MORTGAGE, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | $3,161Fees | 0.446%Above | 1,693 | |
25 | NEWREZ LLCIndependent Mortgage Company | Strong | Acceptable | Sound | Exceptional | $2,167Fees | 0.470%Above | 731 | |
26 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,742Fees | 0.444%Above | 520 | |
27 | HALLMARK HOME MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | $2,260Fees | 0.506%Above | 337 | |
28 | HOWARD HANNA FINANCIAL SERVICES, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,196Fees | 0.363%Above | 264 | |
29 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $3,227Fees | 0.652%Above | 206 | |
30 | LOWER, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $1,843Fees | 0.581%Above | 135 | |
31 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,107Fees | 0.299%Above | 100 | |
32 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,806Fees | 0.249%Above | 99 | |
33 | STOCKTON MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $2,778Fees | 0.660%Above | 89 | |
34 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $3,009Fees | 0.635%Above | 77 | |
35 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,547Fees | 0.785%Above | 286 | |
36 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Sound | Acceptable | Sound | Strong | $3,578Fees | 0.269%Above | 121 | |
37 | THE LOAN STORE, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $1,970Fees | 0.371%Above | 83 | |
38 | PLAZA HOME MORTGAGE, INC.Independent Mortgage Company | Sound | Acceptable | Strong | Sound | $1,874Fees | 0.701%Above | 77 | |
39 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Sound | Acceptable | Strong | Sound | $2,546Fees | 0.649%Above | 69 | |
40 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | $2,564Fees | 0.483%Above | 274 | |
41 | MILESTONE HOME LENDING, LLCIndependent Mortgage Company | Sound | Mediocre | Sound | Exceptional | $3,338Fees | 0.624%Above | 235 | |
42 | ROYAL UNITED MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | $2,175Fees | 0.631%Above | 147 | |
43 | First Option Mortgage, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | $4,215Fees | 0.688%Above | 131 | |
44 | CALCON MUTUAL MORTGAGE LLCIndependent Mortgage Company | Sound | Mediocre | Sound | Strong | $2,858Fees | 0.561%Above | 294 | |
45 | Wolfe Financial, IncIndependent Mortgage Company | Sound | Mediocre | Sound | Strong | $2,466Fees | 0.748%Above | 146 | |
46 | AMERISAVE MORTGAGE CORPORATIONIndependent Mortgage Company | Sound | Mediocre | Acceptable | Strong | $4,358Fees | 0.706%Above | 94 | |
47 | NEW DAY FINANCIAL, LLCIndependent Mortgage Company | Sound | Mediocre | Acceptable | Sound | $4,814Fees | 1.153%Above | 72 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.