Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FBC MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Strong | $2,693Fees | 0.369%Above | 197 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,663Fees | 0.256%Above | 2,931 | |
3 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Exceptional | $3,280Fees | 0.260%Above | 578 | |
4 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,962Fees | 0.208%Above | 410 | |
5 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,905Fees | 0.225%Above | 142 | |
6 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,511Fees | 0.096%Above | 884 | |
7 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,024Fees | 0.712%Above | 490 | |
8 | GoodLeap, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $5,491Fees | 0.201%Below | 110 | |
9 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,663Fees | 0.220%Above | 1,835 | |
10 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,113Fees | 0.345%Above | 284 | |
11 | KIND LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,735Fees | 0.498%Above | 171 | |
12 | NOVA FINANCIAL & INVESTMENT CORPORATIONIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,638Fees | 0.337%Above | 146 | |
13 | ALLIED MORTGAGE GROUP, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $5,137Fees | 0.472%Above | 122 | |
14 | CLM MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Strong | Exceptional | Strong | $5,624Fees | 0.351%Above | 78 | |
15 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,161Fees | 0.272%Above | 1,598 | |
16 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,937Fees | 0.449%Above | 604 | |
17 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,434Fees | 0.674%Above | 390 | |
18 | MORIA DEVELOPMENT, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,828Fees | 0.984%Above | 185 | |
19 | Nations Lending CorporationIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,621Fees | 0.270%Above | 142 | |
20 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Strong | $2,660Fees | 0.414%Above | 134 | |
21 | V.I.P. MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,950Fees | 0.465%Above | 69 | |
22 | CMG MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,271Fees | 0.462%Above | 431 | |
23 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,311Fees | 0.526%Above | 410 | |
24 | EVERGREEN MONEYSOURCE MORTGAGE COMPANYIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Exceptional | $4,980Fees | 0.415%Above | 326 | |
25 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,631Fees | 0.519%Above | 236 | |
26 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,883Fees | 0.482%Above | 191 | |
27 | OCMBC, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,127Fees | 0.959%Above | 179 | |
28 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,037Fees | 0.382%Above | 154 | |
29 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,844Fees | 0.428%Above | 122 | |
30 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,090Fees | 0.543%Above | 113 | |
31 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,849Fees | 0.297%Above | 112 | |
32 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Exceptional | $4,097Fees | 0.628%Above | 493 | |
33 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $3,128Fees | 0.161%Above | 218 | |
34 | RMS & ASSOCIATESIndependent Mortgage Company | Strong | Mediocre | Strong | Exceptional | Exceptional | $4,976Fees | 0.705%Above | 140 | |
35 | AMERICAN PACIFIC MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $5,747Fees | 0.689%Above | 99 | |
36 | GENEVA FINANCIAL, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $4,586Fees | 0.802%Above | 96 | |
37 | DATA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Sound | Sound | Strong | $4,094Fees | 0.602%Above | 81 | |
38 | HIGHTECHLENDING INCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $5,287Fees | 0.480%Above | 68 | |
39 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Sound | Exceptional | $4,664Fees | 0.424%Above | 672 | |
40 | SECURITYNATIONAL MORTGAGE COMPANYIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,613Fees | 0.670%Above | 289 | |
41 | Luminate Home Loans, Inc.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $5,238Fees | 0.605%Above | 174 | |
42 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,331Fees | 0.364%Above | 172 | |
43 | AXIA FINANCIAL, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $5,296Fees | 0.432%Above | 128 | |
44 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $4,724Fees | 0.527%Above | 68 | |
45 | CASTLE & COOKE MORTGAGE, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $4,866Fees | 0.509%Above | 156 | |
46 | PANORAMA MORTGAGE GROUP, LLCIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $5,508Fees | 0.661%Above | 96 | |
47 | ML Mortgage Corp.Independent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $5,134Fees | 0.754%Above | 87 | |
48 | BAY-VALLEY MORTGAGE GROUPIndependent Mortgage Company | Sound | Mediocre | Strong | Strong | Strong | $5,511Fees | 0.502%Above | 74 | |
49 | Click n' Close, Inc.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $8,363Fees | 1.900%Above | 63 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.