Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FBC MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Exceptional | Exceptional | Exceptional | Strong | $2,666Fees | 0.375%Above | 199 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $3,607Fees | 0.232%Above | 3,738 | |
3 | ONE NEVADA CREDIT UNIONCredit Union | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,755Fees | 0.262%Below | 235 | |
4 | NBKC BANKBank | Exceptional | Exceptional | Exceptional | Strong | Strong | $748Fees | 0.239%Below | 122 | |
5 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $3,202Fees | 0.198%Above | 763 | |
6 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $3,739Fees | 0.414%Above | 665 | |
7 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,303Fees | 0.041%Above | 615 | |
8 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $3,277Fees | 0.144%Above | 527 | |
9 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,024Fees | 0.712%Above | 490 | |
10 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Strong | $860Fees | 0.518%Below | 394 | |
11 | FIRST COLONY MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Strong | $2,695Fees | 0.105%Above | 92 | |
12 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Exceptional | $3,097Fees | 0.140%Above | 637 | |
13 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $4,085Fees | 0.545%Above | 580 | |
14 | CMG MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $3,989Fees | 0.366%Above | 531 | |
15 | KIND LENDING, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,723Fees | 0.476%Above | 194 | |
16 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,848Fees | 0.542%Above | 160 | |
17 | Prosperity Home Mortgage, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,881Fees | 0.207%Above | 155 | |
18 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,492Fees | 0.108%Above | 1,023 | |
19 | PRIMELENDING, A PLAINSCAPITAL COMPANYIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,557Fees | 0.389%Above | 214 | |
20 | USAA Federal Savings BankBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,976Fees | 0.121%Below | 133 | |
21 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,641Fees | 0.206%Above | 2,532 | |
22 | THE LOAN STORE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,142Fees | 0.340%Above | 345 | |
23 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,015Fees | 0.152%Above | 277 | |
24 | Plains Commerce BankBank | Strong | Sound | Exceptional | Strong | Strong | $3,502Fees | 0.210%Above | 219 | |
25 | Paramount Residential Mortgage Group, Inc.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,865Fees | 0.491%Above | 217 | |
26 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,766Fees | 0.412%Above | 177 | |
27 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $2,954Fees | 0.374%Above | 140 | |
28 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,429Fees | 0.368%Above | 2,854 | |
29 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $4,492Fees | 0.605%Above | 876 | |
30 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,379Fees | 0.651%Above | 462 | |
31 | Wells Fargo Bank, National AssociationBank | Strong | Sound | Exceptional | Sound | Strong | $2,089Fees | 0.047%Above | 424 | |
32 | GREATER NEVADA LLCIndependent Mortgage Company | Strong | Sound | — | Strong | Exceptional | $2,464Fees | 0.270%Below | 204 | |
33 | OCMBC, INC.Independent Mortgage Company | Strong | Sound | Strong | Strong | Strong | $4,116Fees | 0.931%Above | 197 | |
34 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,565Fees | 0.717%Above | 529 | |
35 | EVERGREEN MONEYSOURCE MORTGAGE COMPANYIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Exceptional | $4,906Fees | 0.400%Above | 393 | |
36 | Zions Bancorporation, N.A.Bank | Strong | Strong | Acceptable | Acceptable | Exceptional | $1,525Fees | 0.098%Below | 375 | |
37 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIPIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,611Fees | 0.541%Above | 279 | |
38 | NATIONSTAR MORTGAGE LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,418Fees | 0.383%Above | 238 | |
39 | GoodLeap, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | Strong | $5,086Fees | 0.282%Below | 142 | |
40 | BAY EQUITY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,087Fees | 0.270%Above | 123 | |
41 | Sierra Pacific Mortgage Company, Inc.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,055Fees | 0.244%Above | 93 | |
42 | ZILLOW HOME LOANS, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $2,998Fees | 0.414%Above | 170 | |
43 | Nations Lending CorporationIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $2,612Fees | 0.263%Above | 153 | |
44 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $4,477Fees | 0.284%Above | 142 | |
45 | ALLIED MORTGAGE GROUP, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $5,109Fees | 0.466%Above | 123 | |
46 | ISERVE RESIDENTIAL LENDING, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $5,046Fees | 0.566%Above | 110 | |
47 | GENEVA FINANCIAL, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $4,630Fees | 0.802%Above | 100 | |
48 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Strong | $5,221Fees | 0.423%Above | 83 | |
49 | TJC Mortgage, Inc.Independent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $4,492Fees | 0.275%Above | 91 | |
50 | AMERISAVE MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $3,646Fees | 0.749%Above | 81 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.